Past and current visitors at NBIA

2024| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
2025
| Name | Affiliation | Arrival | Departure | Host |
| R. Patil | Max Planck AEI | 29.09. | 03.10. | N. Shah |
| A. L. De Santis | 27.09. | 25.10. | I. Tamborra | |
| R. T. da Costa | Cambridge University | 27.09. | 02.10. | M. Minucci |
| A. M. Raclariu | King´s College London | 24.09. | 26.09. | N. Shah |
| K. Zarembo | Stockholm University | 22.09. | 26.09. | C. Kristjansen |
| J. Cline | McGill | 22.09. | 14.10. | P. H. Damgaard |
| G. Xu | NBI | 15.09. | 01.10. | M. van de Meent |
| S. Taylor | Vanderbilt University | 15.09. | 19.09. | J. Samsing |
| A. S. Hafner | Radboud University | 10.09. | 12.09. | F. Schuhmann |
| A. Kapadia | Radboud University | 09.09. | 12.09. | F. Schuhmann |
| B. Becsy | 07.09. | 10.09. | J. Takatsy | |
| G. Dalya | 07.09. | 10.09. | J. Takatsy | |
| E. Been | UCLA | 05.09. | 16.09. | P. H. Damgaard |
| W. Munizi | UCLA | 05.09. | 16.09. | P. H. Damgaard |
| S. Hughes | MIT | 05.09. | 06.09. | V. Cardoso |
| L. Lehner | 04.09. | 06.09. | V. Cardoso | |
| P. Pani | Sapienza University of Rome | 04.09. | 06.09. | T. Spieksma |
| A. Wallberg | CERN | 01.09. | 12.09. | C. Kristjansen |
| G. Carullo | 01.09. | 05.09. | V. Cardoso | |
| Y. Lei | Soochow University | 01.09. | 05.09. | T. Harmark |
| E. Canizzaro | IST | 01.09. | 26.09. | V. Cardoso |
| P. di Vecchia | Emeritus | 28.08. | 05.09. | |
| J. Yeomans | Oxford University | 27.08. | 29.08. | P. H. Damgaard |
| A. Spiers | Nottingham University | 26.08. | 30.08. | M. Minucci |
| Y. Horiike | Nagoya University | 25.08. | 29.08. | K. Proesman |
| Y. Zhang | 22.08. | 29.08. | ||
| J. Nian | ICTP | 18.08. | 30.08. | P. Damgaard |
| S. Bussieres Lopez | Universidad Autonoma de Madrid | 31.07. | 01.10. | V. Cardoso/J. Yuste |
| K. Lee | Korea Institute of Advanced Study, Seoul | 29.07. | 10.08. | P. H. Damgaard |
| R. Ball | University of Edinborough | 28.07. | 01.08. | P. H. Damgaard |
| F. Tuncer | Bilkent University | 08.07. | 14.09. | V. Cardoso/T. Spieksma |
| V. Poulin | Laboratoire Univers et Particules de Montpellier | 07.07. | 13.07. | M. Ahlers/M. Bustamante |
| M. Petropoulos | University of Athens | 07.07. | 13.07. | M. Ahlers/M. Bustamante |
| G. Vasilopoulos | University of Athens | 07.07. | 13.07. | M. Ahlers/M. Bustamante |
| M. Tortola | University of Valencia | 07.07. | 13.07. | M. Ahlers/M. Bustamante |
| K. Taylor | University of Victoria | 03.07. | 30.04.26. | V. Cardoso |
| M. Rahman | Kyoto Univeristy | 01.07. | 11.07. | V. Cardoso/M. Minucci |
| J. Gomez | Universidad Autonoma de Madrid | 01.07. | 31.08. | V. Cardoso |
| P. Narang | UCLA | 27.06. | 04.07. | P. H. Damgaard |
| F. Yang | 24.06. | 25.06. | P. H. Damgaard | |
| V. Savov | IST Lisbon | 22.06. | 30.08. | V. Cardoso |
| J. Marajh | QMUL | 19.06. | 19.06. | M. Minucci |
| A. Ferdinand | MIT | 19.06. | P. H. Damgaard | |
| P. Fleury | LUPM | 16.06. | 20.06. | J. Ezquiaga |
| F. Scarcella | IFCA | 16.06. | 20.06. | J. Ezquiaga |
| S. Aydogdu | Bilkent University | 16.06. | 15.08. | M. Bustamante |
| M. Garg | University of Zurich | 16.06. | 18.06. | J. Samsing |
| M. Rozner | Cambridge University | 16.06. | 20.06. | J. Samsing |
| Z. Bern | UCLA | 10.06. | 12.06. | P. H. Damgaard |
| J. Stone | Princeton University | 10.06. | 14.06. | M. Pessah |
| L. Michelutti | Aix-Marseille University | 09.06. | 04.07. | V. Cardoso |
| M. Menu | Aix-Marseille University | 09.06. | 18.07. | V. Cardoso |
| G. Grignani | Perugia University | 09.06. | 18.06. | M. Orselli |
| M. Kardar | Princeton University | 09.06. | 20.06. | A. Doostmohammadi |
| L. Thorlacius | University of Iceland | 04.06. | 04.06. | A. Platania |
| H. Johansson | Uppsala University | 01.06. | 04.06. | E. Bjerrum Bohr |
| G. Baym | 29.05. | 10.06. | ||
| R. Janik | Jagiellonian University | 26.05. | 26.05. | A. Chalabi |
| A. Petrov | Paraiba University | 26.05. | 26.05. | A. Platania |
| M. Hills | University of Canterbury | 25.05. | 21.06. | A. Heinesen |
| J. Figueroa-O´Farrill | Edinburgh University | 25.05. | 29.05. | N. Obers |
| K. Zoubos | University of Pretoria | 21.05. | 17.06. | C. Fløe Kristjansen |
| L. Bohnenblust | 21.05. | 22.05. | N. Shah | |
| D. Spergel | Princeton | 19.05. | 21.05. | P. H. Damgaard |
| A. Chael | Princeton | 20.05. | 25.05. | P. H. Damgaard |
| H. Ubach | University of Barcelona | 13.05. | 13.06. | J. Ezquiaga |
| A. Crepinge | Univ. Claude Bernand Lyon | 12.05. | 15.08. | D. Pereniguez |
| G. Faggioli | Potsdam | 12.05. | 14.05. | M. van de Meent |
| M. DuPont | Princeton | 11.05. | 16.05. | A. Chalabi |
| R. Rodgers | NORDITA | 11.05. | 16.05. | A. Chalabi |
| J. Penedones | EPFL | 07.05. | 09.05. | A. Chalabi / N. Obers |
| I. Basile | MPP | 06.05. | 10.05. | A. Chalabi / N. Obers |
| J. Zosso | ETH Zurich/NBI | 06.05. | 30.06. | V. Cardoso |
| Z. Yan | NORDITA | 05.05. | 09.05. | N. Obers |
| E. Tsolakidis | Iceland University | 05.05. | 09.05. | N. Obers |
| T. Backdahl | University of Gothenburg | 04.05. | 09.05. | C. Dyson / M. Minucci |
| T. Rahnuma | 04.05. | 10.05. | P. H. Damgaard | |
| Y. Qian | University of Minnesota | 01.05. | 03.05. | P. H. Damgaard |
| L. Sebastiani | University of Perugia | 01.05. | 30.06. | M. Orselli |
| L. Dino | University of Perugia | 01.05. | 31.07. | I. Tamborra |
| C. Lopez Jurado | Lund University | 28.04. | 31.10. | V. Cardoso |
| R. Emparan | Universitat de Barcelona | 28.04. | 01.05. | A. Platania |
| D. Siegel | University of Greifswald | 27.04. | 29.04. | C. Tiede |
| M. De Leeuw | Trinity College Dublin | 22.04. | 25.04. | A. Chalabi |
| S. Silveravalle | SISSA | 14.04. | 18.04. | A. Platania |
| C. Ugolini | GSSI | 14.04. | 14.04. | A. Trani |
| H. Zhu | IBS CTPU-CGA | 13.04. | 18.04. | V. Cardoso |
| S. Catterall | Syracuse University | 09.04. | 10.04. | N. Shah |
| G. Jacobsen | Humboldt University of Berlin | 09.04. | 10.04. | E. Bjerrum Bohr |
| J. Andersen | 08.04. | 09.04. | P. H. Damgaard | |
| M. Sergola | IPhT, Saclay | 02.04. | 05.04. | N. Shah |
| P. Narang | UCLA | 27.03. | 28.03. | P. H. Damgaard |
| H. Choi | Yale University | 26.03. | 02.05. | M. Cramer Pedersen |
| G. Xu | ETH Zurich | 24.03. | 25.03. | M. van de Meent |
| A. Tanikawa | Fukui University | 17.03. | 30.03. | A. Trani |
| N. Geiser | Michigan University | 17.03. | 30.03. | H. Elvang |
| A. Chandra | Michigan University | 17.03. | 30.03. | H. Elvang |
| L. Lin | Michigan University | 17.03. | 30.03. | H. Elvang |
| J. Lestingi | University of Nottingham | 16.03. | 23.03. | V. Cardoso |
| A. Brandhuber | Queen Mary University of London | 12.03. | 13.03. | A. Luna |
| C. Vafa | Harvard | 10.03. | 12.03. | A. Doostmohammadi |
| C. Fiora | 10.03. | 23.03. | K. Proesman | |
| S. Vandoren | University of Utrecht | 05.03. | 07.03. | A. Chalabi/N. Obers |
| S. Gezari | STScl | 03.03. | 06.03. | C. Tiede |
| J. Shilcock | SSV | 02.03. | 07.03. | W. Pezeshkian |
| S. Knibbeler | 28.02. | 02.03. | V. Cardoso | |
| C. Jones | University of Amsterdam | 26.02. | 01.03. | A. Luna |
| J. Bourjailly | Penn State | 24.02. | 26.02. | P.H. Damgaard |
| Z. Yan | Nordita | 24.02. | 27.02. | N. Obers |
| O. Dias | University of Southampton | 19.02. | 22.02. | M. Orselli |
| P. Pani | Sapienza University of Rome | 19.02. | 21.02. | M. Orselli |
| A. Sfondrini | University of Padua | 16.02. | 19.02. | A. Chalabi |
| G. Grignani | Perugia University | 17.02. | 25.02. | M. Orselli |
| C. Lopez Jurado | Lund University | 13.02. | 13.02. | M. Minucci |
| M. Schiffer | Radboud University Nijmegen | 09.02. | 12.02. | A. Platania |
| D. Panella | Perugia University | 03.02. | 28.02. | M. Orselli |
| L. F. Alday | Oxford | 04.02. | 07.02. | A. Chalabi |
| J. Sadiq | SISSA | 31.01. | 31.01. | M. Minucci |
| A. Watts | University of Amsterdam | 27.01. | 28.01. | I. Tamborra |
| S. Rufrano Aliberti | SSM Naples | 16.01. | 16.04. | A. Platania |
| D. Cardenar | PUCP | 17.01. | 13.03. | M. Bustamante |
| H. Reall | Cambridge | 15.01. | 17.01. | A. Luna |
2024
| Name | Affiliation | Arrival | Departure | Host |
| V. Velucci | SISSA | 18.12.24 | V. Cardoso | |
| N. Turok | University of Edinburgh | 16.12.24 | 19.12.24 | A. Platania |
| C. Baadsgaard | 12.12.24 | 03.01.25 | E. Bjerrum-Bohr | |
| N. Albin Nilsson | Institute for Basic Science, South Korea | 09.12.24 | 20.12.24 | V. Cardoso |
| P. Vallarino | University of Turin | 09.12.24 | 13.12.24 | A. Chalabi |
| L. Guerrini | University of Warsaw | 04.12.24 | 06.12.24 | A. Chalabi |
| D. Kresse | Max Planck Institute for Astrophysics | 01.12.24 | 03.12.24 | M. Gogilasvhili |
| S. Muddu | AEI | 27.11.24 | 29.11.24 | V. Cardoso |
| C. Gardiner | University of Western Australia | 26.11.24 | 24.01.25 | M. Cramer Pedersen |
| T. May | Perimeter Institute | 24.11.24 | 30.11.24 | V. Cardoso |
| P. di Vecchia | Emeritus | 21.11.24 | 02.12.24 | |
| S. Rychkov | Institut des Hautes Études Scientifiques | 20.11.24 | 23.11.24 | A. Chalabi |
| K. Stelle | Imperial College | 19.11.24 | 21.11.24 | A. Platania |
| R. Gonzo | 18.11.24 | 22.11.24 | A. Luna | |
| A. Zhiboedov | CERN | 13.11.24 | 15.11.24 | A. Chalabi |
| N. Geiser | University of Michigan | 11.11.24 | 25.11.24 | H. Elvang |
| G. Carullo | 11.11.24 | 15.11.24 | V. Cardoso | |
| S. Ghosh | IIT Gandhinagar | 11.11.24 | 16.11.24 | E. Bjerrum-Bohr |
| H. Delaporte | 06.11.24 | 08.11.24 | A. Platania | |
| Z. Yan | Nordita, Stockholm | 06.11.24 | 08.11.24 | N. Obers |
| D. Artico | Humboldt University, Berlin | 04.11.24 | 08.11.24 | A. Chalabi |
| M. Manno | University of Salento | 04.11.24 | 29.11.24 | I. Tamborra |
| P. Hoyer | University of Helsinki | 01.11.24 | 01.11.24 | P. H. Damgaard |
| C. Bambi | Fudan University | 31.10.24 | 03.11.24 | V. Cardoso |
| R. Carballo-Rubio | SDU | 31.10.24 | V. Cardoso | |
| J. Bardarson | KTH | 30.10.24 | 02.11.24 | A. Tiwari |
| J. Ambjørn | Emeritus | 29.10.24 | 01.11.24 | |
| V. Niarchos | University of Crete | 23.10.24 | 25.10.24 | A. Chalabi |
| S. - K. Chen | Michigan University | 21.10.24 | 24.11.24 | H. Elvang |
| L. Lin | Michigan University | 21.10.24 | 13.12.24 | H. Elvang |
| A. Muller | Max Planck Institute | 14.10.24 | 18.10.24 | E. Maggio |
| S. Goyal | Max Planck Institute | 14.10.24 | 18.10.24 | J. Ezquiaga |
| H. Stone | Princeton University | 14.10.24 | 15.10.24 | A. Doostmohammadi |
| D. Fielding | Flatiron Institute | 09.10.24 | 09.10.24 | S. Pearson |
| L. Binachi | University of Turin | 08.10.24 | 11.10.24 | A. Chalabi |
| G. Uhre Jacobsen | Humboldt University Berlin | 08.10.24 | 09.10.24 | E. Bjerrum-Bohr |
| S. Giardino | Max Planck Institute | 07.10.24 | 26.10.24 | A. Platania |
| A. Tokareva | Hangzhou Institute for Advanced Studies | 07.10.24 | 10.10.24 | A. Platania |
| R. Hajjar | Valencia University | 04.10.24 | 10.12.24 | M. Bustamante |
| M. Heller | University of Ghent | 02.10.24 | 04.10.24 | N. Obers |
| J. Cline | McGill University | 01.10.24 | 31.12.24 | P. H. Damgaard |
| S. Komatsu | CERN | 30.09.24 | 04.10.24 | A. Chalabi |
| R. Ma | USTC Hefei & MPI Munich | 30.09.24. | 01.10.24 | Z. Liu |
| C. Zhang | University of Bonn | 30.09.24 | 07.10.24 | M. Wilhelm |
| A. Wallberg | 30.09.24 | 04.10. | C. Fløe Kristjansen | |
| K. Mack | Perimeter Institute | 19.09.24 | 20.09.24 | A. Chalabi |
| O. Castro | University of London | 19.09.24 | 23.09.24 | B. Buca |
| K. Lee | Institut of Advanced Study, Seoul | 18.09.24 | 29.09. | P. H. Damgaard |
| J. Ambjørn | Emeritus | 17.09.24 | 20.09. | |
| S. Patil | Leiden University | 17.09.24 | 23.09. | N. Obers |
| G. Baym | UIUC | 16.09.24 | 18.09.24 | C. Pethick |
| J. Santos | IST Tecnico | 16.09.24 | 20.09.24 | V. Cardoso |
| J. Berman | University of Michigan | 09.09.24 | 13.09.24 | N. Obers & T. Harmark |
| J. Hartong | University of Edinborough | 09.09.24 | 13.09.24 | N. Obers & T. Harmark |
| A. Castro | University of Cambridge | 09.09.24 | 13.09.24 | N. Obers & T. Harmark |
| K. Zarembo | Stockholm University | 09.09.24 | 20.09.24 | C. Fløe Kristjansen |
| E. Mier Alonso | Instituto de Física Teórica (IFT), UAM-CSIC | 09.09.24 | 07.12.24 | N. Obers & T. Harmark |
| O. Gottlieb | Flatiron Institute (US) | 08.09.24 | 13.09.24 | I. Tamborra |
| B. Tlatelpa | University of Mexico | 05.09.24 | 29.11.24 | A. Luna |
| C. Navarrete-Benlloch | University of Valencia | 05.09.24 | 07.09.24 | B. Buca |
| P. Cano | Barcelona University | 02.09.24 | 06.09.24 | V. Cardoso |
| J. Berman | University of Michigan | 02.09.24 | 18.12.24 | H. Elvang |
| E. Seo | University of Glasgow | 02.09.24 | 01.12.24 | J. Ezquiaga |
| N. Gaspari | 02.09.24 | 04.09.24 | A. Trani | |
| P. Steinhardt | Princeton | 28.08.24 | 30.08.24 | P. H. Damgaard |
| G. Hentschel | Emory University | 27.08.24 | 01.09.24 | P. H. Damgaard |
| I. Procaccia | Weizma | 27.08.24 | 01.09.24 | P. H. Damgaard |
| Z. Bern | UCLA | 26.08.24 | 31.08.24 | P. H. Damgaard |
| D. Gross | UC Santa Barbara | 26.08.24 | 31.08.24 | P. H. Damgaard |
| E. Barausse | SISSA | 26.08.24 | 31.08.24 | M. van de Meent |
| A. Buonanno | Max Planck Institute for Gravitational Physics | 26.08.24 | 31.08.24 | M. van de Meent |
| S. Knibbeler | 26.08.24 | 29.08.24 | V. Cardoso | |
| K. Maeda | Waseda University | 25.08.24 | 08.09.24 | V. Cardoso |
| J. Nian | ICTP AP, University of Chinese Academy of Sciences | 21.08.24 | 31.08.24 | P. H. Damgaard |
| T. Harada | Rikkyo University | 21.08.24 | 19.09.24 | V. Cardoso |
| E. Trincherini | Scuola Normale Superiore | 19.08.24 | 21.08.24 | G. Carullo |
| A. Chung | University of Illinois, Urbana-Champaign | 19.08.24 | 21.08.24 | V. Cardoso |
| G. Grignani | Perugia University | 18.08.24 | 31.08.24 | M. Orselli |
| P. di Vecchia | 17.08.24 | 08.09.24 | P. H. Damgaard | |
| S. Maenaut | 14.08.24 | 21.08.24 | G. Carullo | |
| M. Park | Institute for Basic Science, S. Korea | 12.08.24 | 15.08.24 | V. Cardoso |
| D. Theocharis | 12.08.24 | 14.08.24 | V. Cardoso | |
| P. H. Croti Siqueira | Federal University of ABC - UFABC, Brazil | 12.08.24 | 12.11.24 | R. Macedo |
| L. T. de Paula | Federal University of ABC - UFABC, Brazil | 12.08.24 | 12.11.24 | R. Macedo |
| R. Li | University of California, Berkeley | 12.08.24 | 16.08.24 | M. Pessah |
| H. Rein | University of Toronto | 12.08.24 | 16.08.24 | M. Pessah |
| J. Nibauer | Princeton University | 12.08.24 | 16.08.24 | S. Pearson |
| S. Tremaine | University of Toronto | 12.08.24 | 16.08.24 | M. Pessah |
| P. Pang | Utrecht University | 05.08.24 | 09.08.24 | R. Lo |
| A. Pound | Southampton University | 05.08.24 | 11.08.24 | R. Macedo |
| H. Elvang | University of Michigan | 01.08.24 | 30.07.25 | P. H. Damgaard |
| C. Bennett | 17.07.24 | 21.07.24 | P. H. Damgaard | |
| C. Bonnerot | University of Birmingham | 16.07.24 | 24.07.24 | M. Pessah |
| X. Chen | University of Science and Technology of China | 15.07.24 | 10.10.24 | E. Bohr/ Z. Liu/ P. H. Damgaard |
| J. Nian | UCAS - Beijing | 11.07.24 | 31.08.24 | P. H. Damgaard |
| K. Bering | Institute for Theoretical Physics, Brno | 10.07.24 | 29.07.24 | P. H. Damgaard |
| Y. Guo | Fudan University | 06.07.24 | 05.10.24 | Y. Chen |
| X. Xue | University of Hamburg and DESY | 06.07.24 | 22.07.24 | Y. Chen |
| J. Li | Peking University | 06.07.24 | 20.09.24 | Y. Chen |
| F. Vafa | Harvard University | 01.07.24 | 17.07.24 | Martin Kramer |
| J. Rasmussen | University of Brisbane | 01.07.24 | 07.07.24 | P. H. Damgaard |
| M. Korzynski | Polish Academy of Sciences | 01.07.24 | 03.07.24 | A. Heinesen |
| H. Ooguri | Caltech & IPMU, Tokyo | 27.06.24 | 27.06.24 | A. Chalabi, J. Armas |
| J. Ambjørn | Radboud University | 26.06.24 | 28.06.24 | C. Kristjansen |
| J. Li | Peking University | 23.06.24 | 20.09.24 | Y. Chen |
| F. Charton | Meta | 19.06.24 | 21.06.24 | A. Chalabi, M. Wilhelm |
| D. Velasco | Princeton University | 19.06.24 | 21.06.24 | M. Pessah |
| W. Cao | University of Tokyo | 18.06.24 | 23.06.24 | A. Tiwari |
| P. Di Vecchia | 17.06.24 | 24.06.24 | ||
| E. Maggio | AEI | 17.06.24 | 15.11.24 | V. Cardoso |
| M. Malato | Federal University of Para - Salinopolis, Brazil | 14.06.24 | 30.11.24 | V. Cardoso |
| M. MacDonald | Harvard University | 12.06.24 | 24.08.24 | I. Tamborra |
| P. Chi Kit Cheong | University of California, Berkeley | 12.06.24 | 14.06.24 | S. Shalgar |
| P. Saha | University of Zurich | 12.06.24 | 14.06.24 | D. D´Orazzio |
| S. Mazumdar | Okinawa Institute of Science and Technology | 10.06.24 | 14.06.24 | T. Harmark |
| M. Kachelriess | Norwegian University of Science and Technology | 10.06.24 | 11.06.24 | I. Tamborra |
| A. Wandel | Hebrew University | 07.06.24 | 07.06.24 | P. H. Damgaard |
| M. Heyl | University of Augsburg | 06.06.24 | 07.06.24 | A. Tiwari |
| O. Aksoy | MIT | 05.06.24 | 09.06.24 | A. Tiwari |
| S. Maenaut | 01.06.24 | 16.06.24 | G. Carullo | |
| A. Puhm | 30.05.24 | 31.05.24 | A. Chalabi | |
| L. Plante | 29.05.24 | 03.06.24 | P. H. Damgaard | |
| V. Vitelli | University of Chicago | 29.05.24 | 29,05.24 | A. Doostmohammadi |
| P. Orland | Baruch College, CUNY | 28.05.24 | 15.08.24 | J. Ambjørn |
| A. Farah | University of Chicago | 27.05.24 | 14.06.24 | J. Ezquiaga |
| A. Placidi | Perugia University | 21.05.24 | 24.05.24 | M. Orselli |
| G. Uhre Jakobsen | Humboldt, Berlin | 21.05.24 | 21.05.24 | E. Bjerrum-Bohr |
| G. Grignani | Perugia University | 20.05.24 | 30.05.24 | M. Orselli |
| T. Ortin | Institute of Theoretical Physics, Madrid | 19.05.24 | 26.05.24 | D. Perenniguez |
| T. Hertog | LU Leuven | 15.05.24 | 16.05.24 | P. H. Damgaard |
| J. Ambjørn | 15.05.24 | 16.05.24 | ||
| J. Figueroa-O´Farrill | Edinburgh University | 15.05.24 | 18.05.24 | A. Chalabi |
| I. Rothstein | Carnegie Mellon University | 13.05.24 | 15.05.24 | A. Luna |
| T. Harada | Rikkyo University | 08.05.24 | 16.06.24 | V. Cardoso |
| E. Frey | LMU Munchen | 07.05.24 | 08.05.24 | A. Doostmohammadi |
| S. Koksbang | SDU | 07.05.24. | 07.05.24 | A. Heinesen |
| C. Baadsgaard Jepsen | 03.05.24 | 16.05.24 | E. Bjerrum-Bohr | |
| G. Mussardo | SISSA, Trieste | 03.05.24 | 06.05.24 | |
| G. Uhre Jakobsen | 02.05.24 | 03.05.24 | A. Luna | |
| T. Ma | 01.05.24 | 31.05.24 | A. Doostmohammadi | |
| J. Takatsy | 22.04.24 | 25.04.24 | J. Samsing | |
| J. Lazar | Oxford University | 21.04.24 | 24.04.24 | M. Bustamante |
| K. Zarembo | Stockholm University | 15.04.24 | 26.04.24 | C. Fløe Kristjansen |
| A. Vijaykumar | Canadian Institute for Theoretical Astrophysics | 14.04.24 | 27.04.24 | J. Ezquiaga |
| P. Di Vecchia | 11.04.24 | 19.04.24 | ||
| J. Eby | Stockholm University | 07.04.24. | 14.04.24 | Y. Chen |
| C. Bonnerot | University of Birmingham | 02.04.24 | 19.04.24 | M. Pessah |
| A. Vigna Gomez | Max Planck Institute for Astrophysics | 02.04.24 | 05.04.24 | M. Pessah |
| C. Rowan | Oxford University | 02.02.24 | 07.04.24 | M. Pessah |
| D. Theocharis | N/A | 02.04.24 | 30.06.24 | V. Cardoso |
| S. Knibbeler | N/A | 01.04.24 | 01.06.24 | V. Cardoso |
| F. Bautista | Institut de Physique Theorique | 01.04.24 | 03.04.24 | A. Luna |
| J. Touma | American University of Beirut | 22.03.24 | 05.04.24 | M. Pessah |
| M. Lancaster | University of Manchester | 19.03.24 | 31.03.24 | P. H. Damgaard |
| K. Lee | Institut of Advanced Study, Seoul | 19.03.24 | 30.03.24 | P. H. Damgaard |
| S. Elijah | N/A | 16.03.24 | 01.04.24 | V. Cardoso |
| S. Moudgalya | Technical University of Munich | 13.03.24 | 15.03.24 | A. Tiwari |
| K. Sun | Uppsala University | 11.03.24 | 12.03.24 | A. Chalabi, Z. Liu |
| J. Assaad | ENS de Lyon | 11.03.24 | 28.06.24 | V. Cardoso |
| A. McLeod | University of Edinburgh | 11.03.24 | 14.03.24 | E. Bjerrum-Bohr |
| J. Kosinski | EMBL Hamburg | 07.03.24 | 07.03.24 | W. Pezeshkian |
| J. Ambjørn | 07.03.24 | 08.03.24 | ||
| A. More | Inter-University Centre for Astronomy & Astrophysics (IUCAA) | 06.03.24 | 09.03.24 | J. Ezquiaga |
| J. Armas | University of Amsterdam | 05.03.24 | 08.03.24 | N. Obers |
| V. Glorieux | University of Toulouse | 04.03.24 | 15.07.24 | V. Cardoso |
| S. Baiguera | Ben Gurion University | 26.02.24 | 15.03.24 | A. Chalabi |
| P. Di Vecchia | 23.02.24 | 01.03.24 | ||
| G. Oling | Edinburgh University | 21.02.24 | 23.02.24 | N. Obers |
| L. Perrone | Leibniz - Institute for Astrophysics Potsdam | 20.02.24 | 22.02.24 | T. Berlok |
| M. Himmelmann | Potsdam University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
| A. Mughal | Aberystwyth University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
| M. Evans | Potsdam University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
| L. Bhardwaj | Oxford University | 14.02.24 | 14.03.24 | A. Tiwari |
| S. Räsänen | University of Helsinki | 14.02.24 | 16.02.24 | A. Heinesen |
| S. Green | University of Nottingham | 12.02.24 | 16.02.24 | J. Ezquiaga |
| L. Sberna | University Of Nottingham | 12.02.24 | 16.02.24 | J. Ezquiaga |
| S. Markoff | University of Amsterdam | 08.02.24 | 10.08.24 | Irene Tamborra |
| S. P. Caron-Huot | McGill University | 04.02.24 | 10.02.24 | P. H. Damgaard |
| P. Di Vecchia | 01.02.24. | 09.02.24 | ||
| G. Grignani | Perugia University | 28.01.24 | 02.03.24 | M. Orselli |
| S. Schneider | University of Tokyo | 24.01.24 | 25.01.24 | A. Doostmohammadi |
| S. Jafarzadeh | Max Planck Institute for Solar System Research | 19.01.24 | 31.08.24 | M. Pessah |
| D. Blas | University of Barcelona | 15.01.24 | 19.01.24 | V. Cardoso |
| J. Vasconcelos | IST | 08.01.24 | 12.01.24 | V. Cardoso |
| S. Albanesi | University of Turin | 07.01.24 | 15.03.24 | G. Carullo |
| Y. Porto | Federal University of ABC, Brazil | 07.01.24 | 27.01.24 | I. Tamborra |
| J. Armas | University of Amsterdam | 02.01.24 | 05.01.24 | N. Obers |
2023
| Name | Affiliation | Arrival | Departure | Host |
|---|---|---|---|---|
| J. Ambjørn | N/A | 20.12.23 | 21.12.23 | |
| G. Ferrando | Tel Aviv University | 06.12.23 | 08.12.23 | A. Chalabi |
| P. Cremonese | Universitat de les Illes Balears | 05.12.23 | 13.12.23 | J. Ezquiaga |
| A. Chen | Queen Mary University of London | 04.12.23 | 13.12.23 | J. Ezquiaga |
| R. Engel | Karlsruhe Institute of Technology | 31.10.23. | 02.11.23 | M. Bustamante |
| E. Panzer | University of Oxford | 29.11.23 | 01.12.23 | |
| R. Valli | MPA Garching, De | 28.11.23 | 01.12.23 | D. O´razzio |
| A. Vigna Gomez | MPA Garching, De | 28.11.23 | 01.12.23 | D. O´razzio |
| L. Dixon | SLAC National Accelerator Laboratory | 27.11.23 | 27.11.23 | E. Bjerrum-Bohr |
| L. J. Schumacher | Technische Universität München | 26.11.23 | 30.11.23 | M. Bustamante |
| T. Adamo | University of Edinburgh | 23.11.23 | 25.11.23 | A. Luna |
| J. Armas | University of Amsterdam | 14.11.23 | 17.11.23 | N. Obers |
| M. Charisi | Vanderbilt University | 13.11.23 | 15.11.23 | D. O´razzio/J. Samsing |
| S. Pögel | JGU Mainz | 13.11.23 | 17.11.23 | Z. Liu |
| A. Platania | Perimeter Institute | 08.11.23 | 10.11.23 | P. H. Damgaard |
| T. Li | KU Leuven | 02.11.23 | 02.11.23 | J. Ezquiaga |
| A. Mcleod | University of Edinburgh | 02.11.23 | 07.11.23 | M. Wilhelm |
| A. Bardoloi | University of Delft | 01.11.23 | 30.11.23 | A. Doostmohammadi |
| A. Nelles | FAU | 01.11.23 | 01.11.23 | M. Bustamante |
| E. Cannizzaro | University of Roma | 01.11.23 | 01.12.23 | V. Cardoso |
| Z. H. Watse | University of Iceland | 31.10.23 | 01.11.23 | T. Harmark, E. Bjerrum-Bohr |
| R. Rafikov | University of Cambridge | 30.10.23 | 02.11.23 | D. O´razzio/J. Samsing |
| A. Ruiperez | University of Roma | 29.10.23 | 03.11.23 | D. Perenniguez |
| C. Sleight | Durham/Naples University | 25.10.23 | 27.10.23 | A. Chalabi |
| Y. Makeenko | Emeritus | 09.10.23 | 13.10.23 | C. Fløe Kristjansen |
| K. Zarembo | N/A | 09.10.23 | 20.10.23 | C. Fløe Kristjansen |
| P. de Vecchia | N/A | 07.10.23 | 16.10.23 | P. de Vecchia |
| Z. Zhou | Princeton | 02.10.23 | 07.10.23 | J. Samsing |
| L. Plante | N/A | 02.10.23 | 04.10.23 | P. H. Damgaard |
| I. John | Stockholms Universitet | 02.10.23 | 03.10.23 | M. Bustamente |
