Past and current visitors at NBIA
2024| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
2024
Name | Affiliation | Arrival | Departure | Host |
V. Velucci | SISSA | 18.12.24 | V. Cardoso | |
N. Turok | University of Edinburgh | 16.12.24 | 19.12.24 | A. Platania |
C. Baadsgaard | 12.12.24 | 03.01.25 | E. Bjerrum-Bohr | |
N. Albin Nilsson | Institute for Basic Science, South Korea | 09.12.24 | 20.12.24 | V. Cardoso |
P. Vallarino | University of Turin | 09.12.24 | 13.12.24 | A. Chalabi |
L. Guerrini | University of Warsaw | 04.12.24 | 06.12.24 | A. Chalabi |
D. Kresse | Max Planck Institute for Astrophysics | 01.12.24 | 03.12.24 | M. Gogilasvhili |
S. Muddu | AEI | 27.11.24 | 29.11.24 | V. Cardoso |
C. Gardiner | University of Western Australia | 26.11.24 | 24.01.25 | M. Cramer Pedersen |
T. May | Perimeter Institute | 24.11.24 | 30.11.24 | V. Cardoso |
P. di Vecchia | Emeritus | 21.11.24 | 02.12.24 | |
S. Rychkov | Institut des Hautes Études Scientifiques | 20.11.24 | 23.11.24 | A. Chalabi |
K. Stelle | Imperial College | 19.11.24 | 21.11.24 | A. Platania |
R. Gonzo | 18.11.24 | 22.11.24 | A. Luna | |
A. Zhiboedov | CERN | 13.11.24 | 15.11.24 | A. Chalabi |
N. Geiser | University of Michigan | 11.11.24 | 25.11.24 | H. Elvang |
G. Carullo | 11.11.24 | 15.11.24 | V. Cardoso | |
S. Ghosh | IIT Gandhinagar | 11.11.24 | 16.11.24 | E. Bjerrum-Bohr |
H. Delaporte | 06.11.24 | 08.11.24 | A. Platania | |
Z. Yan | Nordita, Stockholm | 06.11.24 | 08.11.24 | N. Obers |
D. Artico | Humboldt University, Berlin | 04.11.24 | 08.11.24 | A. Chalabi |
M. Manno | University of Salento | 04.11.24 | 29.11.24 | I. Tamborra |
P. Hoyer | University of Helsinki | 01.11.24 | 01.11.24 | P. H. Damgaard |
C. Bambi | Fudan University | 31.10.24 | 03.11.24 | V. Cardoso |
R. Carballo-Rubio | SDU | 31.10.24 | V. Cardoso | |
J. Bardarson | KTH | 30.10.24 | 02.11.24 | A. Tiwari |
J. Ambjørn | Emeritus | 29.10.24 | 01.11.24 | |
V. Niarchos | University of Crete | 23.10.24 | 25.10.24 | A. Chalabi |
S. - K. Chen | Michigan University | 21.10.24 | 24.11.24 | H. Elvang |
L. Lin | Michigan University | 21.10.24 | 13.12.24 | H. Elvang |
A. Muller | Max Planck Institute | 14.10.24 | 18.10.24 | E. Maggio |
S. Goyal | Max Planck Institute | 14.10.24 | 18.10.24 | J. Ezquiaga |
H. Stone | Princeton University | 14.10.24 | 15.10.24 | A. Doostmohammadi |
D. Fielding | Flatiron Institute | 09.10.24 | 09.10.24 | S. Pearson |
L. Binachi | University of Turin | 08.10.24 | 11.10.24 | A. Chalabi |
G. Uhre Jacobsen | Humboldt University Berlin | 08.10.24 | 09.10.24 | E. Bjerrum-Bohr |
S. Giardino | Max Planck Institute | 07.10.24 | 26.10.24 | A. Platania |
A. Tokareva | Hangzhou Institute for Advanced Studies | 07.10.24 | 10.10.24 | A. Platania |
R. Hajjar | Valencia University | 04.10.24 | 10.12.24 | M. Bustamante |
M. Heller | University of Ghent | 02.10.24 | 04.10.24 | N. Obers |
J. Cline | McGill University | 01.10.24 | 31.12.24 | P. H. Damgaard |
S. Komatsu | CERN | 30.09.24 | 04.10.24 | A. Chalabi |
R. Ma | USTC Hefei & MPI Munich | 30.09.24. | 01.10.24 | Z. Liu |
C. Zhang | University of Bonn | 30.09.24 | 07.10.24 | M. Wilhelm |
A. Wallberg | 30.09.24 | 04.10. | C. Fløe Kristjansen | |
K. Mack | Perimeter Institute | 19.09.24 | 20.09.24 | A. Chalabi |
O. Castro | University of London | 19.09.24 | 23.09.24 | B. Buca |
K. Lee | Institut of Advanced Study, Seoul | 18.09.24 | 29.09. | P. H. Damgaard |
J. Ambjørn | Emeritus | 17.09.24 | 20.09. | |
S. Patil | Leiden University | 17.09.24 | 23.09. | N. Obers |
G. Baym | UIUC | 16.09.24 | 18.09.24 | C. Pethick |
J. Santos | IST Tecnico | 16.09.24 | 20.09.24 | V. Cardoso |
J. Berman | University of Michigan | 09.09.24 | 13.09.24 | N. Obers & T. Harmark |
J. Hartong | University of Edinborough | 09.09.24 | 13.09.24 | N. Obers & T. Harmark |
A. Castro | University of Cambridge | 09.09.24 | 13.09.24 | N. Obers & T. Harmark |
K. Zarembo | Stockholm University | 09.09.24 | 20.09.24 | C. Fløe Kristjansen |
E. Mier Alonso | Instituto de Física Teórica (IFT), UAM-CSIC | 09.09.24 | 07.12.24 | N. Obers & T. Harmark |
O. Gottlieb | Flatiron Institute (US) | 08.09.24 | 13.09.24 | I. Tamborra |
B. Tlatelpa | University of Mexico | 05.09.24 | 29.11.24 | A. Luna |
C. Navarrete-Benlloch | University of Valencia | 05.09.24 | 07.09.24 | B. Buca |
P. Cano | Barcelona University | 02.09.24 | 06.09.24 | V. Cardoso |
J. Berman | University of Michigan | 02.09.24 | 18.12.24 | H. Elvang |
E. Seo | University of Glasgow | 02.09.24 | 01.12.24 | J. Ezquiaga |
N. Gaspari | 02.09.24 | 04.09.24 | A. Trani | |
P. Steinhardt | Princeton | 28.08.24 | 30.08.24 | P. H. Damgaard |
G. Hentschel | Emory University | 27.08.24 | 01.09.24 | P. H. Damgaard |
I. Procaccia | Weizma | 27.08.24 | 01.09.24 | P. H. Damgaard |
Z. Bern | UCLA | 26.08.24 | 31.08.24 | P. H. Damgaard |
D. Gross | UC Santa Barbara | 26.08.24 | 31.08.24 | P. H. Damgaard |
E. Barausse | SISSA | 26.08.24 | 31.08.24 | M. van de Meent |
A. Buonanno | Max Planck Institute for Gravitational Physics | 26.08.24 | 31.08.24 | M. van de Meent |
S. Knibbeler | 26.08.24 | 29.08.24 | V. Cardoso | |
K. Maeda | Waseda University | 25.08.24 | 08.09.24 | V. Cardoso |
J. Nian | ICTP AP, University of Chinese Academy of Sciences | 21.08.24 | 31.08.24 | P. H. Damgaard |
T. Harada | Rikkyo University | 21.08.24 | 19.09.24 | V. Cardoso |
E. Trincherini | Scuola Normale Superiore | 19.08.24 | 21.08.24 | G. Carullo |
A. Chung | University of Illinois, Urbana-Champaign | 19.08.24 | 21.08.24 | V. Cardoso |
G. Grignani | Perugia University | 18.08.24 | 31.08.24 | M. Orselli |
P. di Vecchia | 17.08.24 | 08.09.24 | P. H. Damgaard | |
S. Maenaut | 14.08.24 | 21.08.24 | G. Carullo | |
M. Park | Institute for Basic Science, S. Korea | 12.08.24 | 15.08.24 | V. Cardoso |
D. Theocharis | 12.08.24 | 14.08.24 | V. Cardoso | |
P. H. Croti Siqueira | Federal University of ABC - UFABC, Brazil | 12.08.24 | 12.11.24 | R. Macedo |
L. T. de Paula | Federal University of ABC - UFABC, Brazil | 12.08.24 | 12.11.24 | R. Macedo |
R. Li | University of California, Berkeley | 12.08.24 | 16.08.24 | M. Pessah |
H. Rein | University of Toronto | 12.08.24 | 16.08.24 | M. Pessah |
J. Nibauer | Princeton University | 12.08.24 | 16.08.24 | S. Pearson |
S. Tremaine | University of Toronto | 12.08.24 | 16.08.24 | M. Pessah |
P. Pang | Utrecht University | 05.08.24 | 09.08.24 | R. Lo |
A. Pound | Southampton University | 05.08.24 | 11.08.24 | R. Macedo |
H. Elvang | University of Michigan | 01.08.24 | 30.07.25 | P. H. Damgaard |
C. Bennett | 17.07.24 | 21.07.24 | P. H. Damgaard | |
C. Bonnerot | University of Birmingham | 16.07.24 | 24.07.24 | M. Pessah |
X. Chen | University of Science and Technology of China | 15.07.24 | 10.10.24 | E. Bohr/ Z. Liu/ P. H. Damgaard |
J. Nian | UCAS - Beijing | 11.07.24 | 31.08.24 | P. H. Damgaard |
K. Bering | Institute for Theoretical Physics, Brno | 10.07.24 | 29.07.24 | P. H. Damgaard |
Y. Guo | Fudan University | 06.07.24 | 05.10.24 | Y. Chen |
X. Xue | University of Hamburg and DESY | 06.07.24 | 22.07.24 | Y. Chen |
J. Li | Peking University | 06.07.24 | 20.09.24 | Y. Chen |
F. Vafa | Harvard University | 01.07.24 | 17.07.24 | Martin Kramer |
J. Rasmussen | University of Brisbane | 01.07.24 | 07.07.24 | P. H. Damgaard |
M. Korzynski | Polish Academy of Sciences | 01.07.24 | 03.07.24 | A. Heinesen |
H. Ooguri | Caltech & IPMU, Tokyo | 27.06.24 | 27.06.24 | A. Chalabi, J. Armas |
J. Ambjørn | Radboud University | 26.06.24 | 28.06.24 | C. Kristjansen |
J. Li | Peking University | 23.06.24 | 20.09.24 | Y. Chen |
F. Charton | Meta | 19.06.24 | 21.06.24 | A. Chalabi, M. Wilhelm |
D. Velasco | Princeton University | 19.06.24 | 21.06.24 | M. Pessah |
W. Cao | University of Tokyo | 18.06.24 | 23.06.24 | A. Tiwari |
P. Di Vecchia | 17.06.24 | 24.06.24 | ||
E. Maggio | AEI | 17.06.24 | 15.11.24 | V. Cardoso |
M. Malato | Federal University of Para - Salinopolis, Brazil | 14.06.24 | 30.11.24 | V. Cardoso |
M. MacDonald | Harvard University | 12.06.24 | 24.08.24 | I. Tamborra |
P. Chi Kit Cheong | University of California, Berkeley | 12.06.24 | 14.06.24 | S. Shalgar |
P. Saha | University of Zurich | 12.06.24 | 14.06.24 | D. D´Orazzio |
S. Mazumdar | Okinawa Institute of Science and Technology | 10.06.24 | 14.06.24 | T. Harmark |
M. Kachelriess | Norwegian University of Science and Technology | 10.06.24 | 11.06.24 | I. Tamborra |
A. Wandel | Hebrew University | 07.06.24 | 07.06.24 | P. H. Damgaard |
M. Heyl | University of Augsburg | 06.06.24 | 07.06.24 | A. Tiwari |
O. Aksoy | MIT | 05.06.24 | 09.06.24 | A. Tiwari |
S. Maenaut | 01.06.24 | 16.06.24 | G. Carullo | |
A. Puhm | 30.05.24 | 31.05.24 | A. Chalabi | |
L. Plante | 29.05.24 | 03.06.24 | P. H. Damgaard | |
V. Vitelli | University of Chicago | 29.05.24 | 29,05.24 | A. Doostmohammadi |
P. Orland | Baruch College, CUNY | 28.05.24 | 15.08.24 | J. Ambjørn |
A. Farah | University of Chicago | 27.05.24 | 14.06.24 | J. Ezquiaga |
A. Placidi | Perugia University | 21.05.24 | 24.05.24 | M. Orselli |
G. Uhre Jakobsen | Humboldt, Berlin | 21.05.24 | 21.05.24 | E. Bjerrum-Bohr |
G. Grignani | Perugia University | 20.05.24 | 30.05.24 | M. Orselli |
T. Ortin | Institute of Theoretical Physics, Madrid | 19.05.24 | 26.05.24 | D. Perenniguez |
T. Hertog | LU Leuven | 15.05.24 | 16.05.24 | P. H. Damgaard |
J. Ambjørn | 15.05.24 | 16.05.24 | ||
J. Figueroa-O´Farrill | Edinburgh University | 15.05.24 | 18.05.24 | A. Chalabi |
I. Rothstein | Carnegie Mellon University | 13.05.24 | 15.05.24 | A. Luna |
T. Harada | Rikkyo University | 08.05.24 | 16.06.24 | V. Cardoso |
E. Frey | LMU Munchen | 07.05.24 | 08.05.24 | A. Doostmohammadi |
S. Koksbang | SDU | 07.05.24. | 07.05.24 | A. Heinesen |
C. Baadsgaard Jepsen | 03.05.24 | 16.05.24 | E. Bjerrum-Bohr | |
G. Mussardo | SISSA, Trieste | 03.05.24 | 06.05.24 | |
G. Uhre Jakobsen | 02.05.24 | 03.05.24 | A. Luna | |
T. Ma | 01.05.24 | 31.05.24 | A. Doostmohammadi | |
J. Takatsy | 22.04.24 | 25.04.24 | J. Samsing | |
J. Lazar | Oxford University | 21.04.24 | 24.04.24 | M. Bustamante |
K. Zarembo | Stockholm University | 15.04.24 | 26.04.24 | C. Fløe Kristjansen |
A. Vijaykumar | Canadian Institute for Theoretical Astrophysics | 14.04.24 | 27.04.24 | J. Ezquiaga |
P. Di Vecchia | 11.04.24 | 19.04.24 | ||
J. Eby | Stockholm University | 07.04.24. | 14.04.24 | Y. Chen |
C. Bonnerot | University of Birmingham | 02.04.24 | 19.04.24 | M. Pessah |
A. Vigna Gomez | Max Planck Institute for Astrophysics | 02.04.24 | 05.04.24 | M. Pessah |
C. Rowan | Oxford University | 02.02.24 | 07.04.24 | M. Pessah |
D. Theocharis | N/A | 02.04.24 | 30.06.24 | V. Cardoso |
S. Knibbeler | N/A | 01.04.24 | 01.06.24 | V. Cardoso |
F. Bautista | Institut de Physique Theorique | 01.04.24 | 03.04.24 | A. Luna |
J. Touma | American University of Beirut | 22.03.24 | 05.04.24 | M. Pessah |
M. Lancaster | University of Manchester | 19.03.24 | 31.03.24 | P. H. Damgaard |
K. Lee | Institut of Advanced Study, Seoul | 19.03.24 | 30.03.24 | P. H. Damgaard |
S. Elijah | N/A | 16.03.24 | 01.04.24 | V. Cardoso |
S. Moudgalya | Technical University of Munich | 13.03.24 | 15.03.24 | A. Tiwari |
K. Sun | Uppsala University | 11.03.24 | 12.03.24 | A. Chalabi, Z. Liu |
J. Assaad | ENS de Lyon | 11.03.24 | 28.06.24 | V. Cardoso |
A. McLeod | University of Edinburgh | 11.03.24 | 14.03.24 | E. Bjerrum-Bohr |
J. Kosinski | EMBL Hamburg | 07.03.24 | 07.03.24 | W. Pezeshkian |
J. Ambjørn | 07.03.24 | 08.03.24 | ||
A. More | Inter-University Centre for Astronomy & Astrophysics (IUCAA) | 06.03.24 | 09.03.24 | J. Ezquiaga |
J. Armas | University of Amsterdam | 05.03.24 | 08.03.24 | N. Obers |
V. Glorieux | University of Toulouse | 04.03.24 | 15.07.24 | V. Cardoso |
S. Baiguera | Ben Gurion University | 26.02.24 | 15.03.24 | A. Chalabi |
P. Di Vecchia | 23.02.24 | 01.03.24 | ||
G. Oling | Edinburgh University | 21.02.24 | 23.02.24 | N. Obers |
L. Perrone | Leibniz - Institute for Astrophysics Potsdam | 20.02.24 | 22.02.24 | T. Berlok |
M. Himmelmann | Potsdam University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
A. Mughal | Aberystwyth University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
M. Evans | Potsdam University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
L. Bhardwaj | Oxford University | 14.02.24 | 14.03.24 | A. Tiwari |
S. Räsänen | University of Helsinki | 14.02.24 | 16.02.24 | A. Heinesen |
S. Green | University of Nottingham | 12.02.24 | 16.02.24 | J. Ezquiaga |
L. Sberna | University Of Nottingham | 12.02.24 | 16.02.24 | J. Ezquiaga |
S. Markoff | University of Amsterdam | 08.02.24 | 10.08.24 | Irene Tamborra |
S. P. Caron-Huot | McGill University | 04.02.24 | 10.02.24 | P. H. Damgaard |
P. Di Vecchia | 01.02.24. | 09.02.24 | ||
G. Grignani | Perugia University | 28.01.24 | 02.03.24 | M. Orselli |
S. Schneider | University of Tokyo | 24.01.24 | 25.01.24 | A. Doostmohammadi |
S. Jafarzadeh | Max Planck Institute for Solar System Research | 19.01.24 | 31.08.24 | M. Pessah |
D. Blas | University of Barcelona | 15.01.24 | 19.01.24 | V. Cardoso |
J. Vasconcelos | IST | 08.01.24 | 12.01.24 | V. Cardoso |
S. Albanesi | University of Turin | 07.01.24 | 15.03.24 | G. Carullo |
Y. Porto | Federal University of ABC, Brazil | 07.01.24 | 27.01.24 | I. Tamborra |
J. Armas | University of Amsterdam | 02.01.24 | 05.01.24 | N. Obers |
2023
Name | Affiliation | Arrival | Departure | Host |
---|---|---|---|---|
J. Ambjørn | N/A | 20.12.23 | 21.12.23 | |
G. Ferrando | Tel Aviv University | 06.12.23 | 08.12.23 | A. Chalabi |
P. Cremonese | Universitat de les Illes Balears | 05.12.23 | 13.12.23 | J. Ezquiaga |
A. Chen | Queen Mary University of London | 04.12.23 | 13.12.23 | J. Ezquiaga |
R. Engel | Karlsruhe Institute of Technology | 31.10.23. | 02.11.23 | M. Bustamante |
E. Panzer | University of Oxford | 29.11.23 | 01.12.23 | |
R. Valli | MPA Garching, De | 28.11.23 | 01.12.23 | D. O´razzio |
A. Vigna Gomez | MPA Garching, De | 28.11.23 | 01.12.23 | D. O´razzio |
L. Dixon | SLAC National Accelerator Laboratory | 27.11.23 | 27.11.23 | E. Bjerrum-Bohr |
L. J. Schumacher | Technische Universität München | 26.11.23 | 30.11.23 | M. Bustamante |
T. Adamo | University of Edinburgh | 23.11.23 | 25.11.23 | A. Luna |
J. Armas | University of Amsterdam | 14.11.23 | 17.11.23 | N. Obers |
M. Charisi | Vanderbilt University | 13.11.23 | 15.11.23 | D. O´razzio/J. Samsing |
S. Pögel | JGU Mainz | 13.11.23 | 17.11.23 | Z. Liu |
A. Platania | Perimeter Institute | 08.11.23 | 10.11.23 | P. H. Damgaard |
T. Li | KU Leuven | 02.11.23 | 02.11.23 | J. Ezquiaga |
A. Mcleod | University of Edinburgh | 02.11.23 | 07.11.23 | M. Wilhelm |
A. Bardoloi | University of Delft | 01.11.23 | 30.11.23 | A. Doostmohammadi |
A. Nelles | FAU | 01.11.23 | 01.11.23 | M. Bustamante |
E. Cannizzaro | University of Roma | 01.11.23 | 01.12.23 | V. Cardoso |
Z. H. Watse | University of Iceland | 31.10.23 | 01.11.23 | T. Harmark, E. Bjerrum-Bohr |
R. Rafikov | University of Cambridge | 30.10.23 | 02.11.23 | D. O´razzio/J. Samsing |
A. Ruiperez | University of Roma | 29.10.23 | 03.11.23 | D. Perenniguez |
C. Sleight | Durham/Naples University | 25.10.23 | 27.10.23 | A. Chalabi |
Y. Makeenko | Emeritus | 09.10.23 | 13.10.23 | C. Fløe Kristjansen |
K. Zarembo | N/A | 09.10.23 | 20.10.23 | C. Fløe Kristjansen |
P. de Vecchia | N/A | 07.10.23 | 16.10.23 | P. de Vecchia |
Z. Zhou | Princeton | 02.10.23 | 07.10.23 | J. Samsing |
L. Plante | N/A | 02.10.23 | 04.10.23 | P. H. Damgaard |
I. John | Stockholms Universitet | 02.10.23 | 03.10.23 | M. Bustamente |
J. Aurrekoetxea | University of Oxford | 16.10.23 | 18.10.23 | J. Ezquiaga |
S. Markoff | University of Amsterdam | 16.10.23 | 17.10.23 | I. Tamborra |
L. Buoninfante | Stockholms Universitet | 10.10.23 | 14.10.23 | A. Chalabi |
D. Mateos | University of Barcelona | 27.09.23 | 29.09.23 | A. Chalabi |
A. Eichhorn | SDU, Odense | 21.09.23 | 21.09.23 | A. Chalabi, Z. Liu |
T. Dietrich | Max Planck Inst. for Gravitational Physics | 10.09.23 | 12.09.23 | I. Tamborra |
E. Waxman | Weizmann Institute of Science | 07.09.23 | 08.09.23 | I. Tamborra |
M. Shibata | Albert Einstein Inst., Potsdam | 06.09.23 | 07.09.23 | Z. Liu |
A. Brček | Lund Univ. | 04.09.23 | 02.09.24 | I. Tamborra |
Q. Liu | Queen's Univ., Canada | 02.09.23 | 30.09.23 | M. Bustamente |
S. Datta | AEI | 28.08.23 | 02.09.23 | V. Cardoso |
D. Gross | Univ. of California, Santa Barbara | 22.08.23 | 25.08.23 | P.H. Damgaard |
G. Wong | Princeton Univ. | 21.08.23 | 31.08.23 | M. Pessah |
P. Steinhardt | Princeton Univ. | 21.08.23 | 25.08.23 | P.H. Damgaard |
A. Nagar | Institut des Hautes Études Scientifiques | 21.08.23 | 25.08.23 | M. Orselli |
M. Nødtvedt | Norwegian University of Science and Technology | 14.08.23 | 18.08.23 | P.H. Damgaard |
Q. Yang | ITP, CAS | 12.08.23 | 26.08.23 | M. Wilhelm |
J.O. Andersen | NTNU | 07.08.23 | 31.12.23 | P.H. Damgaard |
D. Nelson | Harvard Univ. | 07.08.23 | 09.08.23 | A. Doostmohammadi |
R. Philips | Caltech Univ. | 07.08.23 | 09.08.23 | A. Doostmohammadi |
S. Gasparotto | IFAE | 05.08.23 | xx.08.23 | V. Cardoso |
H. Elvang | Michigan Univ. | 01.08.23 | 01.08.23 | Z. Liu |
F. Teng | Penn State Univ. | 30.07.23 | 06.08.23 | A. Luna, P.H. Damgaard |
S. Hannestad | Aarhus Univ. | 18.07.23 | 21.07.23 | M. Bustamente, M. Ahlers |
B. Kol | Hebrew Univ. | 18.07.23 | 18.07.23 | A. Spiering |
G. Barenboim | Univ. of Valencia | 17.07.23 | 21.07.23 | M. Bustamente, M. Ahlers |
W. Winther | DESY Zeuthen | 17.07.23 | 21.07.23 | M. Bustamente, M. Ahlers |
L. Zhou | NOAA | 09.07.23 | 23.07.23 | Y. Chen |
K. Bering | Masarykova Univ. | 07.07.23 | 24.07.23 | P.H. Damgaard |
K. Zoubos | Univ. of Pretoria | 03.07.23 | 05.07.23 | C. Kristjansen |
E. Pomoni | DESY | 03.07.23 | 05.07.23 | C. Kristjansen |
J. Andrews | Univ. of Florida | 03.07.23 | 05.07.23 | D. D'Orazio |
A. Ashtekhar | Penn State Univ. | 23.06.23 | 13.07.23 | P.H. Damgaard, V. Cardoso |
S. Prabhu | TIFR, Mumbai | 21.06.23 | 23.06.23 | M. von Hippel |
H. Johansson | Uppsala Univ. | 21.06.23 | 22.06.23 | N. Obers |
C. Keeler | Arizona State Univ. | 20.06.23 | 25.06.23 | N. Obers |
I. Antoniadis | CNRS Paris | 20.06.23 | 24.06.23 | Z. Liu |
F. Capel | Max Planck Institute for Physics | 18.06.23 | 20.06.23 | E. Peretti, S. Shalgar |
M. Pedersen | Univ. of Copenhagen | 16.06.23 | 16.06.23 | |
M. Riva | DESY, Hamburg | 14.06.23 | 17.06.23 | Z. Liu |
J. S. Williams | King's College London | 14.06.23 | 16.06.23 | A. Chalabi |
T. Islam | Univ. of Massachusetts | 12.06.23 | 25.07.23 | V. Cardoso |
M. Lagos | Columbia Univ. | 12.06.23 | 15.06.23 | J. Ezquiaga |
M. Zumalacarregui | Albert Einstein Institute | 12.06.23 | 14.06.23 | J. Ezquiaga |
W. Ahmed | California State Univ. | 07.06.23 | 13.06.23 | P.H. Damgaard |
l. Mahadewan | Harvard Univ. | 07.06.23 | 08.06.23 | A. Doostmohammadi |
J. Distler | Univ. of Texas | 07.06.23 | 07.06.23 | E. Bjerrum-Bohr, A. Chalabi |
A. Heinesen | Univ. of Conpenhagen | 06.06.23 | 16.06.23 | C. Kristjansen |
A. del Rio Vega | Univ. of Valencia | 04.06.23 | 24.06.23 | V. Cardoso |
P. di Vecchia | Univ. of Copenhagen | 01.06.23 | 15.06.23 | J. Ambjørn |
C. Fiory | Univ. of São Paolo | 30.05.23 | 02.06.23 | K. Proesman |
D. O'Connell | Univ. of Edinburgh | 29.05.23 | 01.06.23 | A. Luna |
P. Orland | Baruch College | 26.05.23 | 15.08.23 | C. Kristjansen, J. Ambjørn |
N. Moynihan | Univ. of Edinburgh | 24.05.23 | 26.05.23 | A. Spiering |
V. Varma | Albert Einstein Institute | 22.05.23 | 24.05.23 | J. Ezquiaga |
S. Hughes | MIT | 21.05.23 | 28.05.23 | V. Cardoso, M. van de Meent |
A. Sever | Tel Aviv Univ. | 21.05.23 | 23.05.23 | A. Spiering |
Z. Haiman | Columbia Univ. | 15.05.23 | 17.05.23 | J. Ezquiaga |
L. Gualtieri | Univ. of Pisa | 14.05.23 | 22.05.23 | V. Cardoso |
X. Chen | LPENS, CNRS | 14.05.23 | 16.05.23 | |
N. Sherrill | Univ. of Sussex | 10.05.23 | 12.05.23 | A. Chalabi |
A. Chen | Queen Mary Univ. of London | 08.05.23 | 16.06.23 | V. Cardoso, J. Ezquiaga |
A. Foschi | Instituto Superior Tecnico | 07.05.23 | 13.05.23 | V. Cardoso |
G. Baym | Univ. of Illinois | 05.05.23 | 05.06.23 | C. Pethick |
Z. Zhong | Instituto Superior Tecnico | 01.05.23 | 31.05.23 | V. Cardoso |
A. Heinesen | École Normale Supériure de Lyon | 01.05.23 | 14.05.23 | C. Kristjansen |
Y. Genolini | Annecy, LAPTH | 01.05.23 | 05.05.23 | M. Ahlers |
A.L. Varri | Univ. of Edinburgh | 01.05.23 | 03.05.23 | D. D'Orazio |
Z. Ahmed | Univ. of Stavanger | 30.04.23 | 21.05.23 | V. Cardoso |
J. de Boer | Univ. of Virginia | 26.04.23 | 28.04.23 | A. Chalabi |
A. Placidi | Perugia Univ. | 24.04.23 | 28.04.23 | T. Harmark |
G. Grignani | Perugia Univ. | 23.04.23 | 26.04.23 | T. Harmark |
P. Jetzer | Univ. of Zürich | 23.04.23 | 26.04.23 | T. Harmark |
G. Faye | Institut d’Astrophysique de Paris, CNRS | 23.04.23 | 26.04.23 | T. Harmark |
A. Nagar | Institut des Hautes Études Scientifiques | 23.04.23 | 26.04.23 | T. Harmark |
M. Lemoine | Institut d’Astrophysique de Paris, CNRS | 21.04.23 | 25.04.23 | E. Peretti, S. Shalgar |
A. Tivari | KTH Stockholm | 20.04.23 | 21.04.23 | P.H. Damgaard |
K. Zarembo | Stockholm Univ. | 17.04.23 | 28.04.23 | C. Kristjansen |
A. Pound | Southampton Univ. | 16.04.23 | 19.04.23 | A. Luna |
R. Emparan | ICREA & Univ. de Barcelona | 12.04.23 | 14.04.23 | A. Chalabi |
J.O. Andersen | NTNU | 12.04.23 | 14.04.23 | P.H. Damgaard |
M. Wood | Univ. of Cambridge | 11.04.23 | 12.04.23 | P.H. Damgaard |
A. McLeod | CERN | 05.04.23 | 12.04.23 | M. Wilhelm |
R. Mbarek | Univ. of Maryland | 03.04.23 | 07.03.23 | I. Tamborra |
P. Kornecki | The Observatoire de Paris Meudon | 30.03.23 | 31.03.23 | E. Peretti |
M. Trepanier | King's College London | 29.03.23 | 31.03.23 | A. Chalabi |
C. Evoli | Gran Sasso Science Institute | 27.03.23 | 29.03.23 | E. Perreti, S. Shalgar |
A. Christofoli | Univ. of Edinburgh | 22.03.23 | 24.03.23 | A. Spiering |
S. Schroder | Institute for Advanced Study | 20.03.23 | 28.03.23 | M. Pessah |
A. Ray | UC, Berkeley | 20.03.23 | 24.03.23 | I. Tamborra |
R. Marzucca | Zurich Univ. | 14.03.23 | 19.03.23 | M. Wilhelm |
A. Vigna Gomez | Max Planck Institute for Astrophysics | 14.03.23 | 17.03.23 | D. D'Orazio |
J. Jeomans | Oxford Univ. | 14.03.23 | 17.03.23 | A. Doostmohammadi |
D. Jafferis | Harvard Univ. | 11.03.23 | 16.03.23 | A. Chalabi, E. Bjerrum-Bohr |
A. Retore | Durham Univ. | 08.03.23 | 10.03.23 | A. Spiering |
V. Gennari | Univ. of Pisa | 07.03.23 | 01.06.23 | V. Cardoso, G. Carullo |
D. Gangardt | Birmingham Univ. | 07.03.23 | 19.03.23 | A. Trani |
K. Clough | Queen Mary Univ. of London | 06.03.23 | 08.03.23 | J. Ezquiaga |
M. Cates | Cambridge Univ. | 06.03.23 | 08.03.23 | A. Doostmohammadi |
Z. Zhang | SISSA, Trieste | 01.03.23 | 04.03.23 | A. Chalabi |
E. Pomoni | DESY, Hamburgh | 22.02.23 | 24.02.23 | A. Spiering |
Z. Yang | Pittsburgh Univ. | 15.02.23 | 18.02.23 | Z. Liu, A. Spiering |
P. di Vecchia | Copenhagen Univ. | 14.02.23 | 26.02.23 | Section 9 |
A. Galvão | Univ. do Rio de Janeiro | 13.02.23 | 30.01.24 | M. Ahlers |
A. Heinesen | École Normale Supériure de Lyon | 13.02.23 | 03.03.23 | C. Kristjansen |
Y. Suto | Tokyo Univ. | 13.02.23 | 17.02.23 | A. Trani |
W. Winter | DESY Zeuthen | 12.02.23 | 15.02.23 | M. Ahlers |
