Past and current visitors at NBIA
2022 |2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
2022
Name | Affiliation | Arrival | Departure | Host |
---|---|---|---|---|
V. Goncalves | Univ. Porto | 24.04.22 | 29.04.22 | M. von Hippel |
A. Georgouids | Nordita | 24.04.22 | 29.04.22 | M. von Hippel |
S. Chu | Standford Univ. | 28.03.22 | 28.03.22 | C. Markus |
P. Vanhove | Sarlay CRNS | 10.03.22 | 11.03.22 | E. Bjerrum-Bohr |
L. Planté | Sarlay CRNS | 07.03.22 | 11.03.22 | E. Bjerrum-Bohr |
A. Trani | Univ. Tokyo | 01.03.22 | 03.03.22 | J. Samsing |
V. Cardoso | IST | 28.02.22 | 04.03.22 | |
E. Vitagliano | Univ. California | 28.02.22 | 29.04.22 | I. Tamborra |
C. Weniger | UVA | 14.02.22 | 11.03.22 | M. Ahlers |
2021
Name | Affiliation | Arrival | Departure | Host |
---|---|---|---|---|
G. Farrar | NY Univ. | 02.12.21 | 09.12.21 | G. Baym |
D. Fiorillo | Univ. of Napoli | 21.11.21 | 23.11.21 | M. Bustamante |
G. Baym | Illinois | 10.11.21 | 14.12.21 | C. Pethick |
A. Serenelli | CSIC | 01.11.21 | 05.11.21 | M. Pessah |
M. Murrell | Yale | 23.10.21 | 30.10.21 | A. Doostmohammadi |
O. Gressel | AIP | 11.10.21 | 15.10.21 | M. Pessah |
J. Kopp | CERN | 07.10.21 | 08.10.21 | I. Tamborra |
P. Serpico | LAPTh | 07.10.21 | 10.10.21 | I. Tamborra |
O. Schlotterer | Univ. of Uppsala | 27.09.21 | 29.09.21 | |
A. Serenelli | CSIC | 13.09.21 | 24.09.21 | M. Bergemann |
R. Hoppe | MPIA Heidelberg | 06.09.21 | 06.10.21 | M. Bergemann |
P. Eitner | MPIA Heidelberg | 06.09.21 | 06.10.21 | M. Bergemann |
C. Sander | Dana Farber Cancer Institute | 31.08.21 | 08.09.21 | P.H. Damgaard |
D. Marks | Harvard Medical School | 31.08.21 | 08.09.21 | P.H. Damgaard |
L. Zwick | Univ. of Zürich | 05.09.21 | 10.09.21 | D. Orazio |
K. Bering | Masaryk Univ. | 08.08.21 | 22.08.21 | P. H. Damgaard |
C. Combet | LPSC Grenoble | 18.08.21 | 25.08.21 | Y. Genolini |
D. Maurin | LPSC Grenoble | 18.08.21 | 25.08.21 | Y. Genolini |
H.J. Munch | University of Padua | 09.08.21 | 31.08.21 | H. Frellesvig |
K. Bering | Masaryk Univ. | 08.08.21 | 22.08.21 | P.H. Damgaard |
Z. Marka | Columbia Univ. | 03.08.21 | 04.08.21 | D. D'Orazio |
J.B. Kanner | LIGO Caltech | 01.08.21 | 07.08.21 | D. D'Orazio |
M. Bergemann | MPIA Heidelberg | 01.08.21 | 31.07.22 | M. Pessah |
J. Andrews | Northwestern Univ. | 31.07.21 | 07.08.21 | D. D'Orazio |
J. Randrup | Berkeley | 15.06.21 | 15.06.21 | C. Pethick |
2020
Name | Affiliation | Arrival | Departure | Host |
---|---|---|---|---|
R. Samsing | Århus University | 02.11.20 | 07.11.20 | M. Pessah |
D. Marks | Harvard Medical School | 11.10.20 | 01.11.20 | P.H. Damgaard |
C. Sander | Dana Farber Cancer Institute | 11.10.20 | 01.11.20 | P.H. Damgaard |
H. Pfeiffer | Max Planck | 04.03.20 | 07.03.20 | A. McLeod |
C. Weniger | University of Amsterdam | 24.02.20 | 20.03.20 | M. Ahlers |
M.R. Nejad | University of Oxford | 19.02.20 | 27.02.20 | A. Doostmohammadi |
J. Prost | Institut Curie, Paris | 17.02.20 | 22.02.20 | A. Doostmohammadi |
S. Weinzierl | Johannes Gutenberg Universität | 10.02.20 | 13.02.20 | A. McLeod |
A. Heinesen | École Normale Supérieure de Lyon | 10.02.20 | 14.02.20 | M. Ahlers |
J. Steinhoff | Max Planck | 10.02.20 | 13.02.20 | A. McLeod |
D. D'Orazio | Harvard University | 03.02.20 | 07.02.20 | P.H. Damgaard |
H. Théveniaut | IRSAMC, Toulouse | 01.02.20 | 31.03.20 | E. Van Nieuwenburg |
B. Allanach | University of Cambridge | 29.01.20 | 31.01.20 | G. Oling |
K. Thijssen | University of Oxford | 27.01.20 | 01.02.20 | A. Doostmohammadi |
A. Klemm | University of Bonn | 26.01.20 | 28.01.20 | G. Oling |
K. Tuominen | University of Jyväskyla, Finland | 22.01.20 | 22.01.20 | I. Tamborra |
R. Safari | University of Bonn | 20.01.20 | 22.01.20 | G. Oling |
J. Yeomans | University of Oxford | 20.01.20 | 19.04.20 | P.H. Damgaard |
A. Di Tucci | Max Planck Potsdam | 08.01.20 | 11.01.20 | G. Oling |
2019
Name | Affiliation | Arrival | Departure | Host |
---|---|---|---|---|
F. Teng | Uppsala | 18.12.19 | 20.12.19 | G. Oling |
M. Perry | University of Cambridge | 16.12.19 | 19.12.19 | G. Oling |
S. Nagy | Univ. of Nottingham | 01.12.19 | 04.12.19 | G. Oling |
J-W. Kim | Seoul National Univ. | 25.11.19 | 29.11.19 | G. Oling |
L. Plante | Saclay | 21.11.19 | 25.11.19 | E. Bjerrum-Bohr |
H. Frellesvig | Karlsruhe Inst. of Tech. | 21.11.19 | 22.11.19 | G. Oling |
I. Arav | Perimeter | 20.11.19 | 23.11.19 | G. Oling |
J. Broedel | Humboldt Univ. Berlin | 18.11.19 | 20.11.19 | A. McLeod |
M. Shibata | Max Planck | 14.11.19 | 15.11.19 | M. Pessah |
T. Bautista | Max Planck | 13.11.19 | 14.11.19 | G. Oling |
T. Berlok | AIP | 06.11.19 | 08.11.19 | M.Pessah |
D. O'Connell | Univ. of Edinburgh | 23.10.19 | 27.10.19 | A. McLeod |
H. Johansson | Uppsala Universitet | 21.10.19 | 25.10.19 | A. McLeod |
R. Rabadan | Columbia | 26.09.19 | 28.09.19 | M. Pessah |
P. Rodenkirch | Max Planck | 16.09.19 | 27.09.19 | M. Pessah |
M. Schillo | Uppsala | 18.09.19 | 20.09.19 | G. Oling |
R. Monten | IPHT | 09.09.19 | 11.09.19 | D. McGady |
Y. Novev | IFISC | 25.08.19 | 27.08.19 | A. Doostmohammadi |
M. Mojahed | NTU Trondheim | 12.08.19 | 15.08.19 | P.H. Damgaard |
P. Adhikari | Wellesley College | 05.08.19 | 23.08.19 | P.H. Damgaard |
J. Smirnov | SDU, Odense | 05.08.19 | 06.08.19 | M. Ahlers |
J. Touma | Am. Univ, of Beirut | 02.08.19 | 14.08.19 | M. Pessah |
J.O. Andersen | NTU Trondheim | 01.08.19 | 31.12.19 | P.H. Damgaard |
C. Bennett | IBM Research | 01.08.19 | 31.10.19 | P.H. Damgaard |
A. Lande | Groningen | 17.07.19 | 04.08.19 | A. Jackson |
K. Zapp | Lund Univ. | 01.07.19 | 01.07.19 | P.H. Damgaard |
R. Snellings | Utrecht | 30.06.19 | 01.07.19 | P.H. Damgaard |
A. Mirizzi | INFN, Bari | 20.06.19 | 23.06.19 | I. Tamborra |
P. Sharma | IISe Bangalore | 19.06.19 | 20.06.19 | M. Pessah |
L. Diaz | Puebla Univ. | 18.06.19 | 22.06.19 | C. Cardona |
N. Cuello | Pontificia Univ. de Chile | 17.06.19 | 19.06.19 | M. Pessah |
N. Tenorio | Univ. of Pittsburgh | 17.06.19 | 19.06.19 | C. Cardona |
C. Dullemond | Heidelberg | 05.07.19 | 07.07.19 | M. Pessah |
S. Zoia | JGU Mainz | 05.06.19 | 07.06.19 | C. Cardona |
M. Levi | Saclay | 05.06.19 | 08.06.19 | P.H. Damgaard |
K. Macias Cardenas | UABC, Mexico | 05.06.19 | 16.08.19 | I. Tamborra |
H. Elvang | Univ. of Michigan | 04.06.19 | 04.07.19 | P. H. Damgaard |
A. Lukas | Oxford | 03.06.19 | 06.06.19 | C. Cardona |
P. Hoyer | Helsinki | 27.05.19 | 30.05.19 | P.H. Damgaard |
G. Baym | Illinois | 25.05.19 | 03.07.19 | C. Pethick |
K. Hersent | ENS, Paris | 20.05.19 | 09.08.19 | I. Tamborra |
D. Galante | Univ. of Amsterdam | 13.05.19 | 15.05.19 | C. Cardona |
D. Anninos | King's College, London | 07.05.19 | 09.04.19 | C. Cardona |
A. Parnachev | Trinity Dublin | 13.04.19 | 18.04.19 | C. Cardona |
L. Tancredi | Univ. of Oxford | 16.04.19 | 29.04.19 | C. Cardona |
P. Banerjee | PSI | 08.04.19 | 09.04.19 | C. Cardona |
A. Lukas | Univ. of Oxford | 02.04.19 | 06.04.19 | C. Cardona |
L. Mason | Univ. of Oxford | 22.03.19 | 28.03,19 | C. Cardona |
M. Paulos | Ecole Normale | 10.03.19 | 15.03.19 | C. Cardona |
H. Johansson | Uppsala | 11.03.19 | 15.03.19 | C. Cardona |
N. Matthes | Univ. of Bonn | 10.03.19 | 14.03.19 | C. Cardona |
A. Belin | CERN | 05.03.19 | 09.03.19 | G. Oling |
C. Mafra | Southampton | 20.02.19 | 21.02.19 | C. Cardona |
E. Panzer | Univ. of Oxford | 18.02.19 | 21.02.19 | C. Cardona |
K. Kampf | Charles U. | 07.02.19 | 07.02.19 | S. Patil |
A. Ferrari | CERN | 03.02.19 | 07.02.19 | M. Dam |
L. Magnea | Univ. of Turin | 30.01.19 | 02.02.19 | J. Bourjaily |
A. Bissi | Uppsala | 27.01.19 | 30.01.19 | D. McGady |
M. Hanada | Southampton | 20.01.19 | 25.01.19 | N. Wintergeist |
C. Schweigert | Hamburg Univ. | 15.01.19 | 18.01.19 | N. Obers |
M. Levi | Saclay | 07.01.19 | 09.01.19 | P.H. Damgaard |
2018
Name (affiliation) | Arrival | Departure | Host |
---|---|---|---|
N. Parquette | 15.12.2018 | 21.12.2018 | J. Bourjaily |
J. Armas | 11.12.2018 | 14.12.2018 | N. Obers |
E. Gardi | 05.12.2018 | 07.12.2018 | A. McLeod |
A. Zhiboedov | 03.12.2018 | 05.12.2018 | David McGady |
S.H. Tan | 01.12.2018 | 31.05.2019 | P.H. Damgaard |
C. Hays | 19.11.2018 | 21.11.2018 | M. Trott |
Y. Chen | 06.11.2018 | 07.11.2018 | C. Cardona |
A. Schekochihin | 21.10.2018 | 23.10.2018 | M. Pessah |
F. Herzog | 10.10.2018 | 12.10.2018 | M. Hippel |
S. Perez | 08.10.2018 | 11.10.2018 | O. Gressel |
M.A. Papa | 10.04.2018 | 10.04.2018 | P.H. Damgaard |
H. Hansson | 24.09.2018 | 25.09.2018 | P.H. Damgaard |
J. Farrow | 24.09.2018 | 26.09.2018 | J. Bourjaily |
Y. Zhang | 23.09.2018 | 26.09.2018 | M. Hippel |
T. Lehner | 18.09.2018 | 21.09.2018 | G. Mamatsashvili |
A. Schneider | 16.09.2018 | 21.09.2018 | M. Ahlers |
C. Delgado | 16.09.2018 | 21.09.2018 | M. Ahlers |
O. Schnetz | 17.09.2018 | 18.09.2018 | M. Hippel |
S. He | 12.09.2018 | 22.09.2018 | P.H. Damgaard |
S. Mizera | 09.09.2018 | 15.09.2018 | M. Hippel |
B. Chandran | 09.09.2018 | 15.09.2018 | A. Schekochihin |
E. Churazov | 09.09.2018 | 14.09.2018 | A. Schekochihin |
A. Spitkovsky | 09.09.2018 | 14.09.2018 | A. Schekochihin |
W. Dorland | 04.09.2018 | 16.09.2018 | A. Schekochihin |
C. Brønnum-Hansen | 03.09.2018 | 07.09.2018 | P.H. Damgaard |
C. Contaldi | 02.09.2018 | 03.09.2018 | S. Sarkar |
R. Durrer | 02.09.2018 | 03.09.2018 | S. Sarkar |
F. Dulat | 27.08.2018 | 31.08.2018 | M. Hippel |
N. Loureiro | 22.08.2018 | 27.08.2018 | A. Schekochihin |
F. Rincon | 19.08.2018 | 25.08.2018 | A. Schekochihin |
A. Schekochihin | 19.08.2018 | 15.09.2018 | P.H. Damgaard |
K. Beyer | 08.08.2018 | 22.08.2018 | S. Sarkar |
C. Brønnum-Hansen | 06.08.2018 | 09.08.2018 | P.H. Damgaard |
B. Penante | 06.08.2018 | 09.08.2018 | M. Hippel |
C. Duhr | 05.08.2018 | 08.08.2018 | M. Hippel |
A. Volovich | 31.07.2018 | 03.08.2018 | M. Hippel |
M. Spradlin | 31.07.2018 | 03.08.2018 | M. Hippel |
A. Lande | 14.07.2018 | 09.08.2018 | A. Jackson |
P. Kumar | 04.07.2018 | 11.07.2018 | I. Tamborra |
M. Green | 04.07.2018 | 07.07.2018 | P.H. Damgaard |
H. Klahr | 04.07.2018 | 05.07.2018 | M. Pessah |
H. Latter | 04.07.2018 | 06.07.2018 | M. Pessah |
K. Sen | 02.07.2018 | 19.07.2018 | C. Cardona |
T. Berlok | 02.07.2018 | 06.07.2018 | M. Pessah |
A. Furuta | 21.06.2018 | 24.06.2018 | C. Bennett |
J. Toner | 19.06.2018 | 27.06.2018 | C. Pethick |
S. Mu | 18.06.2018 | 31.08.2018 | M. Ahlers |
P. Cole | 10.06.2018 | 12.06.2018 | S. Patil |
C. Byrnes | 10.06.2018 | 12.06.2018 | M. Ahlers |
E. Siggia | 31.05.2018 | 03.06.2018 | C. Pethick |
M. Mojaza | 29.05.2018 | 03.06.2018 | M. Hippel |
P.E. Lindelof | 25.05.2018 | 25.05.2018 | C. Pethick |
G. Mamatsashvili | 23.05.2018 | 25.05.2018 | M. Pessah |
R. Gomez-Ambrosio | 16.05.2018 | 18.05.2018 | I. Brivio |
P. Vanhove | 14.05.2018 | 16.05.2018 | P.H. Damgaard |
R. Lundkvist | 14.05.2018 | 15.05.2018 | M. Ahlers |
G. Smith | 13.05.2018 | 19.05.2018 | P.H. Damgaard |
Y. He | 08.05.2018 | 10.05.2018 | J. Bourjaily |
Y. Fujii | 07.05.2018 | 11.05.2018 | O. Gressel |
S. Dib | 07.05.2018 | 27.07.2018 | P.H. Damgaard |
C. Vergu | 06.05.2018 | 11.05.2018 | J. Bourjaily |
G. Papathanasiou | 24.04.2018 | 27.04.2018 | M. Hippel |
E. Panzer | 17.04.2018 | 20.04.2018 | M. Hippel |
E. Furlan | 02.04.2018 | 03.04.2018 | I. Brivio |
C. Bennett | 01.04.2018 | 01.07.2018 | P.H. Damgaard |
A. Tolley | 26.03.2018 | 29.03.2018 | M. Trott |
K. Sen | 24.03.2018 | 01.04.2018 | M. Hippel |
F. Levkovich-Maslyuk | 14.03.2018 | 16.03.2018 | M. Hippel |
J. Henn | 11.03.2018 | 14.03.2018 | M. Hippel |
M. Mostafa | 11.03.2018 | 13.03.2018 | M. Bustamante |
J. Vines | 07.03.2018 | 11.03.2018 | M. Hippel |
S. Dib | 05.03.2018 | 23.03.2018 | M. Pessah |
A. Smirnov | 04.03.2018 | 06.03.2018 | I. Tamborra |
E. Ye Yuan | 04.03.2018 | 10.03.2018 | J. Bourjaily |
D. Hofman | 28.02.2018 | 01.03.2018 | M. Hippel |
R. Britto | 26.02.2018 | 02.03.2018 | M. Hippel |
H. Zechlin | 18.02.2018 | 19.02.2018 | M. Ahlers |
T. Ekelöf | 13.02.2018 | 14.02.2018 | I. Brivio |
B. Mistlberger | 07.02.2018 | 09.02.2018 | M. Hippel |
S. Parke | 03.02.2018 | 07.02.2018 | I. Tamborra |
J. Golden | 28.01.2018 | 03.02.2018 | M. Hippel |
R. Alonso | 27.01.2018 | 31.01.2018 | I. Brivio |
D. Hidalgo | 22.01.2018 | 22.11.2018 | N. Bjerrum-Bohr |
F. Renaud | 18.01.2018 | 18.01.2018 | S. Dib |
S. Davis | 12.01.2018 | 16.01.2018 | I. Tamborra |
S. Dib | 01.01.2018 | 26.01.2018 | M. Pessah |
M. Kastoryano | 01.01.2018 | 30.05.2018 | P.H. Damgaard |
2017
Name (affiliation) | Arrival | Departure | Host |
---|---|---|---|
S. Zhiboedov | 20.12.2017 | 23.12.2017 | D. McGady |
E. Resconi | 18.12.2017 | 18.12.2017 | I. Tamborra |
A. Romano | 13.12.2017 | 16.12.2017 | S. Sarkar |
S. van Tongeren | 13.12.2017 | 14.12.2017 | M. Hippel |
R. Catena | 11.12.2017 | 12.12.2017 | M. Ahlers |
F. Bishara (Oxford) | 06.12.2017 | 08.12.2017 | M. Trott |
B. Sherwin | 04.12.2017 | 06.12.2017 | I. Tamborra |
R. Ruiz (Durham) | 03.12.2017 | 05.12.2017 | M. Trott |
Y. Dirian (Geneva) | 27.11.2017 | 01.12.2017 | S. Patil |
A. Krikun (Leiden) | 27.11.2017 | 29.11.2017 | M. Hippel |
A. Franckowiak (DESY) | 26.11.2017 | 28.11.2017 | M. Ahlers |
G. Compère (Bruxelles) | 23.11.2017 | 23.11.2017 | M. Hippel |
A. Plascencia (Durham) | 21.11.2017 | 23.11.2017 | I. Brivio |
S. Stieberger (Max Planck) | 20.11.2017 | 21.11.2017 | M. Hippel |
E. Waxman (Weizmann) | 19.11.2017 | 20.11.2017 | I. Tamborra |
I. Valenzuela (Max Planck) | 15.11.2017 | 17.11.2017 | M. Hippel |
F. Vernizzi (IPhT) | 11.11.2017 | 13.11.2017 | I. Tamborra |
M. Guica (Uppsala) | 08.11.2017 | 09.11.2017 | M. Hippel |
A. Taylor (DESY) | 06.11.2017 | 07.11.2017 | M. Ahlers |
J.J. Carrasco | 30.10.2017 | 03.11.2017 | J. Bourjaily |
F. Donato (Torino) | 29.10.2017 | 31.10.2017 | M. Ahlers |
L. Sironi (Columbia) | 26.10.2017 | 28.10.2017 | M. Pessah |
M. Mojaza (Stockholm) | 23.10.2017 | 27.10.2017 | E. Bjerrum-Bohr |
M. Paraskevas (Ioannina) | 18.10.2017 | 20.10.2017 | I. Brivio |
J. Drummond (South Hampton) | 16.10.2017 | 17.10.2017 | M. von Hippel |
H. Gomez (Santiago de Cali) | 15.10.2017 | 20.10.2017 | P.H. Damgaard |
S. Weinzierl (Mainz) | 11.10.2017 | 13.10.2017 | D. McGady |
T. Azevedo (Uppsala) | 02.10.2017 | 05.10.2017 | M. von Hippel |
E. Hermann (Caltech) | 01.10.2017 | 07.10.2017 | I.Brivio/J.Bourjaily |
M. Laplante (McGill) | 27.09.2017 | 11.10.2017 | J. Cline |
P. Vanhove (Saclay) | 27.09.2017 | 29.09.2017 | E. Bjerrum-Bohr |
G. Festuccia (Stockholm) | 26.09.2017 | 29.09.2017 | E. Bjerrum-Bohr |
S. Petcov (SISSA) | 25.09.2017 | 27.09.2017 | I. Brivio |
A. Millis (Columbia) | 25.09.2017 | 25.09.2017 | P.H. Damgaard |
G. Hentschel (Emory) | 24.09.2017 | 01.10.2017 | P.H. Damgaard |
D. Broadhurst (OU) | 17.09.2017 | 20.09.2017 | M. von Hippel |
Q. Shafi (Bartol) | 10.09.2017 | 13.09.2017 | S.Sarkar/M.Ahlers |
S. Dib (Universidad de Atacama) | 04.09.2017 | 17.11.2017 | M. Pessah |
J. Vieira (Sussex) | 15.08.2017 | 31.12.2017 | M.Ahlers/D.McGady |
B. Gavela (Madrid) | 31.08.2017 | 01.09.2017 | P.H. Damgaard |
J. Cline (McGill) | 08.09.2017 | 31.12.2017 | P.H. Damgaard |
R. Mohayaee (IAP Paris) | 07.08.2017 | 11.08.2017 | S. Sarkar |
I. Procaccia (Weizmann) | 01.08.2017 | 31.10.2017 | P.H. Damgaard |
J. Murphy (Florida State) | 29.07.2017 | 03.08.2017 | I. Tamborra |
D. Powell (Santa Cruz) | 19.07.2017 | 25.07.2017 | M. Pessah |
A. Lande (Groningen) | 15.07.2017 | 18.07.2017 | A. Jackson |
M. von Hippel (Perimeter) | 15.07.2017 | 21.07.2017 | J. Bourjaily |
F. Khajenabi (Golestan) | 01.07.2017 | 15.08.2017 | M. Pessah |
M. Shadmehri (Golestan) | 01.07.2017 | 15.08.2017 | M. Pessah |
M. Sen (Tata Institute) | 21.06.2017 | 24.06.2017 | I. Tamborra |
H.G. Zuniga (Santiago de Cali) | 20.06.2017 | 27.07.2017 | P.H. Damgaard |
K. Murase (Pennsylvania State) | 11.06.2017 | 17.06.2017 | I.Tamborra/M.Ahlers |
S. Caron-Huot (McGill) | 01.06.2017 | 31.07.2017 | P.H. Damgaard |
P. Steinhardt (Princeton) | 24.05.2017 | 28.05.2017 | P.H. Damgaard |
L. Blanchet (Paris) | 17.05.2017 | 19.05.2017 | D. McGady |
A. Schreiber (Max Planck Heidelberg) | 17.05.2017 | 19.05.2017 | Y. Fujii |
S. Simon (Oxford) | 15.05.2017 | 31.07.2017 | P.H. Damgaard |
L. Baulieu | 10.05.2017 | 11.05.2017 | P.H. Damgaard |
I. Antoniadis (CERN) | 08.05.2017 | 11.05.2017 | S. Sarkar+S. Patil |
S. Dib (Universidad de Atacama) | 01.05.2017 | 14.07.2017 | M. Pessah |
A. Boisen (Copenhagen) | 28.04.2017 | 28.04.2017 | C. Pethick |
W. Shepherd | 23.04.2017 | 28.04.2017 | M. Trott |
G. Mamatsashvili | 23.04.2017 | 28.04.2017 | M. Pessah |
A. Addazi | 08.04.2017 | 11.04.2017 | E. Bjerrum-Bohr |
R. Leane (Melbourne) | 03.04.2017 | 15.06.2017 | P.H. Damgaard |
J. Chluba | 01.04.2017 | 04.04.2017 | S. Patil |
L. Lopez Honorez (Vrije Universiteit) | 26.03.2017 | 28.03.2017 | I.Tamborra/M.Ahlers |
M. Cirelli (LPTHE & UPMC, Paris) | 20.03.2017 | 20.03.2017 | I.Tamborra/M.Ahlers |
A. Green (University of Nottingham) | 12.03.2017 | 15.03.2017 | P. Mertsch |
M. Lemoine (IAP Paris) | 05.03.2017 | 08.03.2017 | P. Mertsch |
A. Gjedde (Copenhagen) | 03.03.2017 | 03.03.2017 | C. Pethick |
H. Eklund (Copenhagen) | 01.03.2017 | 30.04.2017 | O. Gressel |
K. Temme (IBM Research) | 26.02.2017 | 03.03.2017 | M. Kastoryano |
A. Kataoka (Heidelberg) | 23.02.2017 | 24.02.2017 | Y. Fujii |
D. Blas (CERN) | 20.02.2017 | 22.02.2017 | S. Patil+S. Sarkar |
C. Cardona | 18.02.2017 | 23.02.2017 | P.H. Damgaard |
M. Cheng | 16.02.2017 | 16.02.2017 | D. McGady |
G. Watanabe (Zhejiang University) | 12.02.2017 | 19.02.2017 | C. Pethick |
A. Bauswein (HITS Heidelberg) | 05.02.2017 | 07.02.2017 | I. Tamborra |
T. Plehn | 02.02.2017 | 03.02.2017 | M. Trott |
D. Kosower | 01.02.2017 | 09.02.2017 | E. Bjerrum-Bohr |
A. Nagar | 30.01.2017 | 01.02.2017 | E. Bjerrum-Bohr |
D. Malyshev (FAU Erlangen) | 29.01.2017 | 02.02.2017 | P. Mertsch |
S. Galli (IAP, Paris) | 16.01.2017 | 18.01.2017 | I. Tamborra |
J.J. Carrasco | 12.01.2017 | 13.01.2017 | J. Bourjaily |
M. Søgaard | 07.11.2016 | 15.01.2017 | P.H. Damgaard |
X. Ramos | 01.10.2016 | 31.05.2017 | P. Benitez |
S. Matsuura | 01.03.2016 | 31.01.2017 | P.H. Damgaard |
2016
Name (affiliation) | Arrival | Departure | Host |
---|---|---|---|
K. Bering (Univ. Brno) | 15.12.2016 | 22.12.2016 | P.H. Damgaard |
J. Wells (Univ. Michigan) | 14.12.2016 | 16.12.2016 | M. Trott |
M. Henneaux (ULB) | 06.12.2016 | 08.12.2016 | V. Mukhanov |
F. Englert (ULB) | 04.12.2016 | 07.12.2016 | V. Mukhanov |
P. Serpico (LAPTh, Annecy) | 04.12.2016 | 07.12.2016 | I. Tamborra |
F. Wilczek (MIT) | 25.11.2016 | 26.11.2016 | P.H. Damgaard |
W. Waalewijn (Amsterdam) | 23.11.2016 | 25.11.2016 | M. Trott |
L. Verde (Barcelona) | 22.11.2016 | 22.11.2016 | P.H. Damgaard |
A. Katz (CERN and Geneva U.) | 16.11.2016 | 18.11.2016 | M. Trott |
T. Tenkanen (QMU) | 14.11.2016 | 23.11.2016 | J.O. Andersen |
C. Weniger (Amsterdam U.) | 08.11.2016 | 09.11.2016 | I. Tamborra |
M. Søgaard (Stanford) | 07.11.2016 | 15.01.2017 | P.H. Damgaard |
W. Shepherd (Mainz) | 06.11.2016 | 09.11.2016 | P.H. Damgaard |
M. Meyer (OKC Stockholm) | 31.10.2016 | 03.11.2016 | P. Mertsch |
P. Kneschke (Univ. Stavanger) | 31.10.2016 | 04.11.2016 | J.O. Andersen |
C. Burgess (Perimeter Institute) |
29.10.2016 | 02.11.2016 | S. Patil |
R. Penrose (Oxford) | 20.10.2016 | 22.10.2016 | C. Pethick |
G. Pimentel (Cambridge) | 19.10.2016 | 22.10.2016 | D. McGady |
S. Wolf (Kiel University) | 18.10.2016 | 21.10.2016 | O. Gressel |
Q. Marolleau | 13.10.2016 | 01.07.2017 | M. Kastoryano |
M. Mangano (CERN) | 11.10.2016 | 12.10.2016 | M. Trott |
M. Pohl (DESY Zeuthen & University of Potsdam) | 10.10.2016 | 12.10.2016 | P. Mertsch |
S. Okuzumi (Tokyo Inst. Technology) | 09.10.2016 | 14.10.2016 | Y. Fujii |
M. Ahlers (Wisconsin U.) | 03.10.2016 | 06.10.2016 | I. Tamborra+S. Sarkar |
X. Ramos | 01.10.2016 | 31.05.2017 | P. Benitez-Llambay |
A. Nizami (ICTS) | 27.09.2016 | 29.09.2016 | D. McGady |
T. Ensslin (MPA, Garching) | 19.09.2016 | 22.09.2016 | I. Tamborra |
F. Queiroz (MPIk Heidelberg) | 31.08.2016 | 02.09.2016 | S. Sarkar |
S. Abel (IPPP Durham) | 23.08.2016 | 31.08.2016 | S. Sarkar |
S. Hawking (Cambridge) | 19.08.2016 | 25.08.2016 | P.H. Damgaard |
P. Hunt (LMU Munich) | 18.08.2016 | 24.08.2016 | S. Sarkar |
Y. Tsukamoto (Kyushu Univ.) | 15.08.2016 | 19.08.2016 | Y. Fujii |
S. Perez (Univ. Basque) | 08.08.2016 | 12.08.2016 | P. Benitez-Llambay |
P. Adhikari (Univ. Kansas) | 07.08.2016 | 28.08.2016 | P.H. Damgaard |
J.O. Andersen (Trondheim) | 01.08.2016 | 21.12.2016 | P.H. Damgaard |
S. Mukhanov (LMU, Munich) | 01.08.2016 | 31.12.2016 | P.H. Damgaard |
H. Fukaya (Osaka Univ.) | 01.08.2016 | 03.08.2016 | P.H. Damgaard |
S. Hannestad (Aarhus U) | 01.08.2016 | 05.08.2016 | S. Sarkar |
E. Lisi (INFN Bari) | 31.07.2016 | 05.08.2016 | S. Sarkar |
T. Montaruli (Geneva U) | 31.07.2016 | 05.08.2016 | S. Sarkar |
G. Johnson (Oxford U) | 25.07.2016 | 25.08.2016 | S. Sarkar |
B. Feng (Zhejiang Univ.) | 15.07.2016 | 29.08.2016 | P.H. Damgaard |
A. Lande (Groningen) | 12.07.2016 | 15.08.2016 | A. Jackson |
C. Shen (Caltech) | 10.07.2016 | 18.07.2016 | J. Bourjaily |
M. von Hippel (Perimeter Institute) | 09.07.2016 | 13.07.2016 | S. Caron-Huot |
P. Jain (IIT Kanpur) | 28.06.2016 | 29.06.2016 | S. Sarkar |
T. Karzig (Microsoft Station Q) | 22.06.2016 | 25.06.2016 | M. Rudner |
A. Timmins (Houston) | 22.06.2016 | 24.06.2016 | C. Keeler |
H. Dreiner (Bonn U) | 21.06.2016 | 22.06.2016 | S. Sarkar |
K. Schmidt-Hoberg (DESY) | 20.06.2016 | 22.06.2016 | W. Shepherd+S. Sarkar |
A.T. Mendes (CERN) | 15.06.2016 | 16.06.2016 | M. Trott |
M. Gullans (JQI/NIST) | 15.06.2016 | 18.06.2016 | M. Rudner |
Y. Chien (Los Alamos) | 15.06.2016 | 17.06.2016 | P.H. Damgaard |
S. Patil (Geneva U) | 14.06.2016 | 21.06.2016 | S. Sarkar |
M. Abramowicz (Gothenburg+Warsaw) | 11.06.2016 | 14.06.2016 | C. Pethick |
