Past and current visitors at NBIA
2024| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013
2024
Name | Affiliation | Arrival | Departure | Host |
Z. Bern | UCLA | 26.08.24 | 31.08.24 | P. H. Damgaard |
D. Gross | UC Santa Barbara | 26.08.24 | 31.08.24 | P. H. Damgaard |
S. Knibbeler | 26.08.24 | 29.08.24 | V. Cardoso | |
K. Maeda | 25.08.24 | 08.09.24 | V. Cardoso | |
J. Nian | ICTP AP, University of Chinese Academy of Sciences | 21.08.24 | 31.08.24 | P. H. Damgaard |
T. Harada | Rikkyo University | 21.08.24 | 19.09.24 | V. Cardoso |
E. Trincherini | Scuola Normale Superiore | 19.08.24 | 21.08.24 | G. Carullo |
A. Chung | University of Illinois, Urbana-Champaign | 19.08.24 | 21.08.24 | V. Cardoso |
G. Grignani | Perugia University | 18.08.24 | 31.08.24 | M. Orselli |
P. di Vecchia | 17.08.24 | 08.09.24 | P. H. Damgaard | |
S. Maenaut | 14.08.24 | 21.08.24 | G. Carullo | |
M. Park | Institute for Basic Science, S. Korea | 12.08.24 | 15.08.24 | V. Cardoso |
D. Theocharis | 12.08.24 | 14.08.24 | V. Cardoso | |
P. H. Croti Siqueira | Federal University of ABC - UFABC, Brazil | 12.08.24 | 12.11.24 | R. Macedo |
L. T. de Paula | Federal University of ABC - UFABC, Brazil | 12.08.24 | 12.11.24 | R. Macedo |
R. Li | University of California, Berkeley | 12.08.24 | 16.08.24 | M. Pessah |
H. Rein | University of Toronto | 12.08.24 | 16.08.24 | M. Pessah |
J. Nibauer | Princeton University | 12.08.24 | 16.08.24 | S. Pearson |
S. Tremaine | University of Toronto | 12.08.24 | 16.08.24 | M. Pessah |
P. Pang | Utrecht University | 05.08.24 | 09.08.24 | R. Lo |
A. Pound | Southampton University | 05.08.24 | 11.08.24 | R. Macedo |
H. Elvang | University of Michigan | 01.08.24 | 30.07.25 | P. H. Damgaard |
C. Bennett | 17.07.24 | 21.07.24 | P. H. Damgaard | |
C. Bonnerot | University of Birmingham | 16.07.24 | 24.07.24 | M. Pessah |
X. Chen | University of Science and Technology of China | 15.07.24 | 10.10.24 | E. Bohr/ Z. Liu/ P. H. Damgaard |
J. Nian | UCAS - Beijing | 11.07.24 | 31.08.24 | P. H. Damgaard |
K. Bering | Institute for Theoretical Physics, Brno | 10.07.24 | 29.07.24 | P. H. Damgaard |
Y. Guo | Fudan University | 06.07.24 | 05.10.24 | Y. Chen |
X. Xue | University of Hamburg and DESY | 06.07.24 | 22.07.24 | Y. Chen |
J. Li | Peking University | 06.07.24 | 20.09.24 | Y. Chen |
F. Vafa | Harvard University | 01.07.24 | 17.07.24 | Martin Kramer |
J. Rasmussen | University of Brisbane | 01.07.24 | 07.07.24 | P. H. Damgaard |
M. Korzynski | Polish Academy of Sciences | 01.07.24 | 03.07.24 | A. Heinesen |
H. Ooguri | Caltech & IPMU, Tokyo | 27.06.24 | 27.06.24 | A. Chalabi, J. Armas |
J. Ambjørn | Radboud University | 26.06.24 | 28.06.24 | C. Kristjansen |
J. Li | Peking University | 23.06.24 | 20.09.24 | Y. Chen |
F. Charton | Meta | 19.06.24 | 21.06.24 | A. Chalabi, M. Wilhelm |
D. Velasco | Princeton University | 19.06.24 | 21.06.24 | M. Pessah |
W. Cao | University of Tokyo | 18.06.24 | 23.06.24 | A. Tiwari |
P. Di Vecchia | 17.06.24 | 24.06.24 | ||
E. Maggio | AEI | 17.06.24 | 15.11.24 | V. Cardoso |
M. Malato | Federal University of Para - Salinopolis, Brazil | 14.06.24 | 30.11.24 | V. Cardoso |
M. MacDonald | Harvard University | 12.06.24 | 24.08.24 | I. Tamborra |
P. Chi Kit Cheong | University of California, Berkeley | 12.06.24 | 14.06.24 | S. Shalgar |
P. Saha | University of Zurich | 12.06.24 | 14.06.24 | D. D´Orazzio |
S. Mazumdar | Okinawa Institute of Science and Technology | 10.06.24 | 14.06.24 | T. Harmark |
M. Kachelriess | Norwegian University of Science and Technology | 10.06.24 | 11.06.24 | I. Tamborra |
A. Wandel | Hebrew University | 07.06.24 | 07.06.24 | P. H. Damgaard |
M. Heyl | University of Augsburg | 06.06.24 | 07.06.24 | A. Tiwari |
O. Aksoy | MIT | 05.06.24 | 09.06.24 | A. Tiwari |
S. Maenaut | 01.06.24 | 16.06.24 | G. Carullo | |
A. Puhm | 30.05.24 | 31.05.24 | A. Chalabi | |
L. Plante | 29.05.24 | 03.06.24 | P. H. Damgaard | |
V. Vitelli | University of Chicago | 29.05.24 | 29,05.24 | A. Doostmohammadi |
P. Orland | Baruch College, CUNY | 28.05.24 | 15.08.24 | J. Ambjørn |
A. Farah | University of Chicago | 27.05.24 | 14.06.24 | J. Ezquiaga |
A. Placidi | Perugia University | 21.05.24 | 24.05.24 | M. Orselli |
G. Uhre Jakobsen | Humboldt, Berlin | 21.05.24 | 21.05.24 | E. Bjerrum-Bohr |
G. Grignani | Perugia University | 20.05.24 | 30.05.24 | M. Orselli |
T. Ortin | Institute of Theoretical Physics, Madrid | 19.05.24 | 26.05.24 | D. Perenniguez |
T. Hertog | LU Leuven | 15.05.24 | 16.05.24 | P. H. Damgaard |
J. Ambjørn | 15.05.24 | 16.05.24 | ||
J. Figueroa-O´Farrill | Edinburgh University | 15.05.24 | 18.05.24 | A. Chalabi |
I. Rothstein | Carnegie Mellon University | 13.05.24 | 15.05.24 | A. Luna |
T. Harada | Rikkyo University | 08.05.24 | 16.06.24 | V. Cardoso |
E. Frey | LMU Munchen | 07.05.24 | 08.05.24 | A. Doostmohammadi |
S. Koksbang | SDU | 07.05.24. | 07.05.24 | A. Heinesen |
C. Baadsgaard Jepsen | 03.05.24 | 16.05.24 | E. Bjerrum-Bohr | |
G. Mussardo | SISSA, Trieste | 03.05.24 | 06.05.24 | |
G. Uhre Jakobsen | 02.05.24 | 03.05.24 | A. Luna | |
T. Ma | 01.05.24 | 31.05.24 | A. Doostmohammadi | |
J. Takatsy | 22.04.24 | 25.04.24 | J. Samsing | |
J. Lazar | Oxford University | 21.04.24 | 24.04.24 | M. Bustamante |
K. Zarembo | Stockholm University | 15.04.24 | 26.04.24 | C. Fløe Kristjansen |
A. Vijaykumar | Canadian Institute for Theoretical Astrophysics | 14.04.24 | 27.04.24 | J. Ezquiaga |
P. Di Vecchia | 11.04.24 | 19.04.24 | ||
J. Eby | Stockholm University | 07.04.24. | 14.04.24 | Y. Chen |
C. Bonnerot | University of Birmingham | 02.04.24 | 19.04.24 | M. Pessah |
A. Vigna Gomez | Max Planck Institute for Astrophysics | 02.04.24 | 05.04.24 | M. Pessah |
C. Rowan | Oxford University | 02.02.24 | 07.04.24 | M. Pessah |
D. Theocharis | N/A | 02.04.24 | 30.06.24 | V. Cardoso |
S. Knibbeler | N/A | 01.04.24 | 01.06.24 | V. Cardoso |
F. Bautista | Institut de Physique Theorique | 01.04.24 | 03.04.24 | A. Luna |
J. Touma | American University of Beirut | 22.03.24 | 05.04.24 | M. Pessah |
M. Lancaster | University of Manchester | 19.03.24 | 31.03.24 | P. H. Damgaard |
K. Lee | Institut of Advanced Study, Seoul | 19.03.24 | 30.03.24 | P. H. Damgaard |
S. Elijah | N/A | 16.03.24 | 01.04.24 | V. Cardoso |
S. Moudgalya | Technical University of Munich | 13.03.24 | 15.03.24 | A. Tiwari |
K. Sun | Uppsala University | 11.03.24 | 12.03.24 | A. Chalabi, Z. Liu |
J. Assaad | ENS de Lyon | 11.03.24 | 28.06.24 | V. Cardoso |
A. McLeod | University of Edinburgh | 11.03.24 | 14.03.24 | E. Bjerrum-Bohr |
J. Kosinski | EMBL Hamburg | 07.03.24 | 07.03.24 | W. Pezeshkian |
J. Ambjørn | 07.03.24 | 08.03.24 | ||
A. More | Inter-University Centre for Astronomy & Astrophysics (IUCAA) | 06.03.24 | 09.03.24 | J. Ezquiaga |
J. Armas | University of Amsterdam | 05.03.24 | 08.03.24 | N. Obers |
V. Glorieux | University of Toulouse | 04.03.24 | 15.07.24 | V. Cardoso |
S. Baiguera | Ben Gurion University | 26.02.24 | 15.03.24 | A. Chalabi |
P. Di Vecchia | 23.02.24 | 01.03.24 | ||
G. Oling | Edinburgh University | 21.02.24 | 23.02.24 | N. Obers |
L. Perrone | Leibniz - Institute for Astrophysics Potsdam | 20.02.24 | 22.02.24 | T. Berlok |
M. Himmelmann | Potsdam University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
A. Mughal | Aberystwyth University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
M. Evans | Potsdam University | 19.02.24 | 20.02.24 | M. Cramer Pederson |
L. Bhardwaj | Oxford University | 14.02.24 | 14.03.24 | A. Tiwari |
S. Räsänen | University of Helsinki | 14.02.24 | 16.02.24 | A. Heinesen |
S. Green | University of Nottingham | 12.02.24 | 16.02.24 | J. Ezquiaga |
L. Sberna | University Of Nottingham | 12.02.24 | 16.02.24 | J. Ezquiaga |
S. Markoff | University of Amsterdam | 08.02.24 | 10.08.24 | Irene Tamborra |
S. P. Caron-Huot | McGill University | 04.02.24 | 10.02.24 | P. H. Damgaard |
P. Di Vecchia | 01.02.24. | 09.02.24 | ||
G. Grignani | Perugia University | 28.01.24 | 02.03.24 | M. Orselli |
S. Schneider | University of Tokyo | 24.01.24 | 25.01.24 | A. Doostmohammadi |
S. Jafarzadeh | Max Planck Institute for Solar System Research | 19.01.24 | 31.08.24 | M. Pessah |
D. Blas | University of Barcelona | 15.01.24 | 19.01.24 | V. Cardoso |
J. Vasconcelos | IST | 08.01.24 | 12.01.24 | V. Cardoso |
S. Albanesi | University of Turin | 07.01.24 | 15.03.24 | G. Carullo |
Y. Porto | Federal University of ABC, Brazil | 07.01.24 | 27.01.24 | I. Tamborra |
J. Armas | University of Amsterdam | 02.01.24 | 05.01.24 | N. Obers |
2023
Name | Affiliation | Arrival | Departure | Host |
---|---|---|---|---|
J. Ambjørn | N/A | 20.12.23 | 21.12.23 | |
G. Ferrando | Tel Aviv University | 06.12.23 | 08.12.23 | A. Chalabi |
P. Cremonese | Universitat de les Illes Balears | 05.12.23 | 13.12.23 | J. Ezquiaga |
A. Chen | Queen Mary University of London | 04.12.23 | 13.12.23 | J. Ezquiaga |
R. Engel | Karlsruhe Institute of Technology | 31.10.23. | 02.11.23 | M. Bustamante |
E. Panzer | University of Oxford | 29.11.23 | 01.12.23 | |
R. Valli | MPA Garching, De | 28.11.23 | 01.12.23 | D. O´razzio |
A. Vigna Gomez | MPA Garching, De | 28.11.23 | 01.12.23 | D. O´razzio |
L. Dixon | SLAC National Accelerator Laboratory | 27.11.23 | 27.11.23 | E. Bjerrum-Bohr |
L. J. Schumacher | Technische Universität München | 26.11.23 | 30.11.23 | M. Bustamante |
T. Adamo | University of Edinburgh | 23.11.23 | 25.11.23 | A. Luna |
J. Armas | University of Amsterdam | 14.11.23 | 17.11.23 | N. Obers |
M. Charisi | Vanderbilt University | 13.11.23 | 15.11.23 | D. O´razzio/J. Samsing |
S. Pögel | JGU Mainz | 13.11.23 | 17.11.23 | Z. Liu |
A. Platania | Perimeter Institute | 08.11.23 | 10.11.23 | P. H. Damgaard |
T. Li | KU Leuven | 02.11.23 | 02.11.23 | J. Ezquiaga |
A. Mcleod | University of Edinburgh | 02.11.23 | 07.11.23 | M. Wilhelm |
A. Bardoloi | University of Delft | 01.11.23 | 30.11.23 | A. Doostmohammadi |
A. Nelles | FAU | 01.11.23 | 01.11.23 | M. Bustamante |
E. Cannizzaro | University of Roma | 01.11.23 | 01.12.23 | V. Cardoso |
Z. H. Watse | University of Iceland | 31.10.23 | 01.11.23 | T. Harmark, E. Bjerrum-Bohr |
R. Rafikov | University of Cambridge | 30.10.23 | 02.11.23 | D. O´razzio/J. Samsing |
A. Ruiperez | University of Roma | 29.10.23 | 03.11.23 | D. Perenniguez |
C. Sleight | Durham/Naples University | 25.10.23 | 27.10.23 | A. Chalabi |
Y. Makeenko | Emeritus | 09.10.23 | 13.10.23 | C. Fløe Kristjansen |
K. Zarembo | N/A | 09.10.23 | 20.10.23 | C. Fløe Kristjansen |
P. de Vecchia | N/A | 07.10.23 | 16.10.23 | P. de Vecchia |
Z. Zhou | Princeton | 02.10.23 | 07.10.23 | J. Samsing |
L. Plante | N/A | 02.10.23 | 04.10.23 | P. H. Damgaard |
I. John | Stockholms Universitet | 02.10.23 | 03.10.23 | M. Bustamente |
J. Aurrekoetxea | University of Oxford | 16.10.23 | 18.10.23 | J. Ezquiaga |
S. Markoff | University of Amsterdam | 16.10.23 | 17.10.23 | I. Tamborra |
L. Buoninfante | Stockholms Universitet | 10.10.23 | 14.10.23 | A. Chalabi |
D. Mateos | University of Barcelona | 27.09.23 | 29.09.23 | A. Chalabi |
A. Eichhorn | SDU, Odense | 21.09.23 | 21.09.23 | A. Chalabi, Z. Liu |
T. Dietrich | Max Planck Inst. for Gravitational Physics | 10.09.23 | 12.09.23 | I. Tamborra |
E. Waxman | Weizmann Institute of Science | 07.09.23 | 08.09.23 | I. Tamborra |
M. Shibata | Albert Einstein Inst., Potsdam | 06.09.23 | 07.09.23 | Z. Liu |
A. Brček | Lund Univ. | 04.09.23 | 02.09.24 | I. Tamborra |
Q. Liu | Queen's Univ., Canada | 02.09.23 | 30.09.23 | M. Bustamente |
S. Datta | AEI | 28.08.23 | 02.09.23 | V. Cardoso |
D. Gross | Univ. of California, Santa Barbara | 22.08.23 | 25.08.23 | P.H. Damgaard |
G. Wong | Princeton Univ. | 21.08.23 | 31.08.23 | M. Pessah |
P. Steinhardt | Princeton Univ. | 21.08.23 | 25.08.23 | P.H. Damgaard |
A. Nagar | Institut des Hautes Études Scientifiques | 21.08.23 | 25.08.23 | M. Orselli |
M. Nødtvedt | Norwegian University of Science and Technology | 14.08.23 | 18.08.23 | P.H. Damgaard |
Q. Yang | ITP, CAS | 12.08.23 | 26.08.23 | M. Wilhelm |
J.O. Andersen | NTNU | 07.08.23 | 31.12.23 | P.H. Damgaard |
D. Nelson | Harvard Univ. | 07.08.23 | 09.08.23 | A. Doostmohammadi |
R. Philips | Caltech Univ. | 07.08.23 | 09.08.23 | A. Doostmohammadi |
S. Gasparotto | IFAE | 05.08.23 | xx.08.23 | V. Cardoso |
H. Elvang | Michigan Univ. | 01.08.23 | 01.08.23 | Z. Liu |
F. Teng | Penn State Univ. | 30.07.23 | 06.08.23 | A. Luna, P.H. Damgaard |
S. Hannestad | Aarhus Univ. | 18.07.23 | 21.07.23 | M. Bustamente, M. Ahlers |
B. Kol | Hebrew Univ. | 18.07.23 | 18.07.23 | A. Spiering |
G. Barenboim | Univ. of Valencia | 17.07.23 | 21.07.23 | M. Bustamente, M. Ahlers |
W. Winther | DESY Zeuthen | 17.07.23 | 21.07.23 | M. Bustamente, M. Ahlers |
L. Zhou | NOAA | 09.07.23 | 23.07.23 | Y. Chen |
K. Bering | Masarykova Univ. | 07.07.23 | 24.07.23 | P.H. Damgaard |
K. Zoubos | Univ. of Pretoria | 03.07.23 | 05.07.23 | C. Kristjansen |
E. Pomoni | DESY | 03.07.23 | 05.07.23 | C. Kristjansen |
J. Andrews | Univ. of Florida | 03.07.23 | 05.07.23 | D. D'Orazio |
A. Ashtekhar | Penn State Univ. | 23.06.23 | 13.07.23 | P.H. Damgaard, V. Cardoso |
S. Prabhu | TIFR, Mumbai | 21.06.23 | 23.06.23 | M. von Hippel |
H. Johansson | Uppsala Univ. | 21.06.23 | 22.06.23 | N. Obers |
C. Keeler | Arizona State Univ. | 20.06.23 | 25.06.23 | N. Obers |
I. Antoniadis | CNRS Paris | 20.06.23 | 24.06.23 | Z. Liu |
F. Capel | Max Planck Institute for Physics | 18.06.23 | 20.06.23 | E. Peretti, S. Shalgar |
M. Pedersen | Univ. of Copenhagen | 16.06.23 | 16.06.23 | |
M. Riva | DESY, Hamburg | 14.06.23 | 17.06.23 | Z. Liu |
J. S. Williams | King's College London | 14.06.23 | 16.06.23 | A. Chalabi |
T. Islam | Univ. of Massachusetts | 12.06.23 | 25.07.23 | V. Cardoso |
M. Lagos | Columbia Univ. | 12.06.23 | 15.06.23 | J. Ezquiaga |
M. Zumalacarregui | Albert Einstein Institute | 12.06.23 | 14.06.23 | J. Ezquiaga |
W. Ahmed | California State Univ. | 07.06.23 | 13.06.23 | P.H. Damgaard |
l. Mahadewan | Harvard Univ. | 07.06.23 | 08.06.23 | A. Doostmohammadi |
J. Distler | Univ. of Texas | 07.06.23 | 07.06.23 | E. Bjerrum-Bohr, A. Chalabi |
A. Heinesen | Univ. of Conpenhagen | 06.06.23 | 16.06.23 | C. Kristjansen |
A. del Rio Vega | Univ. of Valencia | 04.06.23 | 24.06.23 | V. Cardoso |
P. di Vecchia | Univ. of Copenhagen | 01.06.23 | 15.06.23 | J. Ambjørn |
C. Fiory | Univ. of São Paolo | 30.05.23 | 02.06.23 | K. Proesman |
D. O'Connell | Univ. of Edinburgh | 29.05.23 | 01.06.23 | A. Luna |
P. Orland | Baruch College | 26.05.23 | 15.08.23 | C. Kristjansen, J. Ambjørn |
N. Moynihan | Univ. of Edinburgh | 24.05.23 | 26.05.23 | A. Spiering |
V. Varma | Albert Einstein Institute | 22.05.23 | 24.05.23 | J. Ezquiaga |
S. Hughes | MIT | 21.05.23 | 28.05.23 | V. Cardoso, M. van de Meent |
A. Sever | Tel Aviv Univ. | 21.05.23 | 23.05.23 | A. Spiering |
Z. Haiman | Columbia Univ. | 15.05.23 | 17.05.23 | J. Ezquiaga |
L. Gualtieri | Univ. of Pisa | 14.05.23 | 22.05.23 | V. Cardoso |
X. Chen | LPENS, CNRS | 14.05.23 | 16.05.23 | |
N. Sherrill | Univ. of Sussex | 10.05.23 | 12.05.23 | A. Chalabi |
A. Chen | Queen Mary Univ. of London | 08.05.23 | 16.06.23 | V. Cardoso, J. Ezquiaga |
A. Foschi | Instituto Superior Tecnico | 07.05.23 | 13.05.23 | V. Cardoso |
G. Baym | Univ. of Illinois | 05.05.23 | 05.06.23 | C. Pethick |
Z. Zhong | Instituto Superior Tecnico | 01.05.23 | 31.05.23 | V. Cardoso |
A. Heinesen | École Normale Supériure de Lyon | 01.05.23 | 14.05.23 | C. Kristjansen |
Y. Genolini | Annecy, LAPTH | 01.05.23 | 05.05.23 | M. Ahlers |
A.L. Varri | Univ. of Edinburgh | 01.05.23 | 03.05.23 | D. D'Orazio |
Z. Ahmed | Univ. of Stavanger | 30.04.23 | 21.05.23 | V. Cardoso |
J. de Boer | Univ. of Virginia | 26.04.23 | 28.04.23 | A. Chalabi |
A. Placidi | Perugia Univ. | 24.04.23 | 28.04.23 | T. Harmark |
G. Grignani | Perugia Univ. | 23.04.23 | 26.04.23 | T. Harmark |
P. Jetzer | Univ. of Zürich | 23.04.23 | 26.04.23 | T. Harmark |
G. Faye | Institut d’Astrophysique de Paris, CNRS | 23.04.23 | 26.04.23 | T. Harmark |
A. Nagar | Institut des Hautes Études Scientifiques | 23.04.23 | 26.04.23 | T. Harmark |
M. Lemoine | Institut d’Astrophysique de Paris, CNRS | 21.04.23 | 25.04.23 | E. Peretti, S. Shalgar |
A. Tivari | KTH Stockholm | 20.04.23 | 21.04.23 | P.H. Damgaard |
K. Zarembo | Stockholm Univ. | 17.04.23 | 28.04.23 | C. Kristjansen |
A. Pound | Southampton Univ. | 16.04.23 | 19.04.23 | A. Luna |
R. Emparan | ICREA & Univ. de Barcelona | 12.04.23 | 14.04.23 | A. Chalabi |
J.O. Andersen | NTNU | 12.04.23 | 14.04.23 | P.H. Damgaard |
M. Wood | Univ. of Cambridge | 11.04.23 | 12.04.23 | P.H. Damgaard |
A. McLeod | CERN | 05.04.23 | 12.04.23 | M. Wilhelm |
R. Mbarek | Univ. of Maryland | 03.04.23 | 07.03.23 | I. Tamborra |
P. Kornecki | The Observatoire de Paris Meudon | 30.03.23 | 31.03.23 | E. Peretti |
M. Trepanier | King's College London | 29.03.23 | 31.03.23 | A. Chalabi |
C. Evoli | Gran Sasso Science Institute | 27.03.23 | 29.03.23 | E. Perreti, S. Shalgar |
A. Christofoli | Univ. of Edinburgh | 22.03.23 | 24.03.23 | A. Spiering |
S. Schroder | Institute for Advanced Study | 20.03.23 | 28.03.23 | M. Pessah |
A. Ray | UC, Berkeley | 20.03.23 | 24.03.23 | I. Tamborra |
R. Marzucca | Zurich Univ. | 14.03.23 | 19.03.23 | M. Wilhelm |
A. Vigna Gomez | Max Planck Institute for Astrophysics | 14.03.23 | 17.03.23 | D. D'Orazio |
J. Jeomans | Oxford Univ. | 14.03.23 | 17.03.23 | A. Doostmohammadi |
D. Jafferis | Harvard Univ. | 11.03.23 | 16.03.23 | A. Chalabi, E. Bjerrum-Bohr |
A. Retore | Durham Univ. | 08.03.23 | 10.03.23 | A. Spiering |
V. Gennari | Univ. of Pisa | 07.03.23 | 01.06.23 | V. Cardoso, G. Carullo |
D. Gangardt | Birmingham Univ. | 07.03.23 | 19.03.23 | A. Trani |
K. Clough | Queen Mary Univ. of London | 06.03.23 | 08.03.23 | J. Ezquiaga |
M. Cates | Cambridge Univ. | 06.03.23 | 08.03.23 | A. Doostmohammadi |
Z. Zhang | SISSA, Trieste | 01.03.23 | 04.03.23 | A. Chalabi |
E. Pomoni | DESY, Hamburgh | 22.02.23 | 24.02.23 | A. Spiering |
Z. Yang | Pittsburgh Univ. | 15.02.23 | 18.02.23 | Z. Liu, A. Spiering |
P. di Vecchia | Copenhagen Univ. | 14.02.23 | 26.02.23 | Section 9 |
A. Galvão | Univ. do Rio de Janeiro | 13.02.23 | 30.01.24 | M. Ahlers |
A. Heinesen | École Normale Supériure de Lyon | 13.02.23 | 03.03.23 | C. Kristjansen |
Y. Suto | Tokyo Univ. | 13.02.23 | 17.02.23 | A. Trani |
W. Winter | DESY Zeuthen | 12.02.23 | 15.02.23 | M. Ahlers |
D. Figueruelo | Univ. de Salamanca | 11.02.23 | 11.03.23 | J. Ezquiaga |
J. Costa | Instituto Universitário de Lisboa | 06.02.23 | 28.02.23 | V. Cardoso |
R. Mbarek | Univ. Maryland | 06.02.23 | 10.02.23 | I. Tamborra |
M. Casals | Leipzig Univ. | 06.02.23 | 08.02.23 | J. Ezquiaga |
I. Nurlu | Universite de Montpellier | 01.02.23 | 07.07.23 | A. Doostmohammadi |
A. Ambrosone | Univ. di Napoli | 01.02.23 | 30.04.23 | M. Ahlers |
F. Brown | Oxford Univ. | 29.01.23 | 02.02.23 | A. Spiering, M. Wilhelm |
F. Testagrossa | Univ. of Padova | 28.02.23 | 28.02.23 | M. Bustamente |
C. Kozcaz | Bogazici Univ. | 24.01.23 | 10.05.23 | C. Kristjansen |
R. Vicente | IFAE, Barcelona | 18.01.23 | 02.02.23 | V. Cardoso |
F. Duque | Instituto Superior Technico, Lisbon | 18.01.23 | 02.02.23 | V. Cardoso |
B. Page | CERN | 16.01.23 | 20.01.23 | A. Spiering, M. Wilhelm |
F. Camilloni | Perugia Univ. | 14.01.23 | 21.01.23 | T. Harmark |
G. Grignani | Perugia Univ. | 14.01.23 | 21.01.23 | T. Harmark |
N. Engelhardt | MIT | 10.01.23 | 13.01.23 | C. Kristjansen |
A. Heinesen | École Normale Supériure de Lyon | 09.01.23 | 23.01.23 | C. Kristjansen |
M. Çaliskan | Johns Hopkins Univ. | 09.01.23 | 30.01.23 | J. Ezquiaga |
T. Baumgarte | Bowdoin College | 09.01.23 | 15.01.23 | V. Cardoso |
M. Bianco | Lund Univ. | 09.01.23 | 13.01.23 | C. Kristjansen |
T. Corbett | Universität Wien | 02.01.23 | 07.01.23 |
2022
Name | Affiliation | Arrival | Departure | Host |
---|---|---|---|---|
D.F. Zeng | China | 17.12.22 | 16.12.23 | V. Cardoso |
N. Song | Liverpol Univ. | 12.12.22 | 14.12.22 | M. Bustamente |
N. Cornish | Montana Univ. | 12.12.22 | 14.12.22 | D. D'Orazio |
I. Esteban | Ohio State Univ. | 05.12.22 | 09.12.22 | I. Tamborra, M. Bustamente |
C. Bartsch | Charles Univ. Prague | 05.12.22 | 08.12.22 | A. Spiering |
K. Kotera | IAP, Paris | 04.12.22 | 07.12.22 | M. Bustamente |
A. Amiri | MPI, Dresden | 30.12.22 | 02.12.22 | A. Doostmohammadi |
G. Bliard | Humboldt Univ. Berlin | 30.11.22 | 02.12.22 | A. Spiering |
M. Rozner | Israel | 28.11.22 | 15.12.22 | J. Samsing |
J. Steinhoff | AIE Potsdam | 28.11.22 | 01.12.22 | A. Godoy |
E. Lopez | IFT Madrid | 23.11.22 | 25.11.22 | A. Spiering |
P. Cole | Amsterdam | 15.11.22 | 16.11.22 | J. Ezquiaga |
A. Bagchi | Ecole Polytechnique | 13.11.22 | 03.12.22 | N. Obers |
R. Mbarek | Univ. Maryland | 09.11.22 | 16.11.22 | I. Tamborra |
K. Bönish | Univ. Bonn | 08.11.22 | 11.11.22 | A. Spiering |
T. Hinderer | Utrecht Univ. | 08.11.22 | 08.11.22 | J. Samsing |
J. Rønning | Univ. Oslo | 04.11.22 | 11.11.22 | A. Doostmohammadi |
P. Dedin | Campinas State Univ. | 01.11.22 | 30.10.23 | I. Tamborra |
P. Martínez-Miravé | IFIC (CSIC - U. Valencia) | 01.11.22 | 26.11.22 | I. Tamborra |
A. Heinesen | Lyon Obs. | 31.10.22 | 03.12.22 | C. Kristjansen |
L. Planté | Saclay CRNS | 31.10.22 | 09.11.22 | E. Bjerrum-Bohr |
R. Yoshioka | Osaka Univ. | 26.10.22 | 30.11.22 | A. Doostmohammadi |
P. Gomez | IST, Lisbon | 17.10.22 | 21.10.22 | V. Cardoso |
G. Sigl | Univ. Hamburg | 13.10.22. | 14.10.22 | I. Tamborra |
L. Kelley | Northwestern Univ. | 10.10.22 | 12.10.22 | D. D'Orazio |
H. Pfeiffer | MPI, Potsdam | 10.10.22 | 11.10.22 | A. Luna |
S. Manikandan | Nordita | 03.10.22 | 05.10.22 | A. Doostmohammadi |
R. Brito | IST Lisbon | 02.10.22 | 15.10.22 | V. Cardoso |
X. Xue | Hamburg Univ. | 02.10.22 | 09.10.22 | V. Cardoso |
K. Maeda | Tokyo | 29.09.22 | 13.10.22 | V. Cardoso |
M. Giroux | McGill Univ. | 17.09.22 | 24.09.22 | A. Spiering |
E. Cannizzaro | Rome, La Sapienza | 12.09.22 | 12.10.22 | V. Cardoso |
C. Macedo | Brazil | 08.09.22 | 08.11.22 | V. Cardoso |
V. Pozgay | Imperial College | 07.09.22 | 09.09.22 | A. Spiering |
J. Plefka | Humboldt Univ. Berlin | 06.09.22 | 08.09.22 | E. Bjerrum-Bohr |
J. Feng | Lisboa Univ. | 13.08.22 | 03.09.22 | V. Cardoso |
J. Andersen | Univ. Trondheim | 01.08.22 | 31.12.2022 | P.H. Damgaard |
O. Mena | IFIC, Univ. Valencia | 12.07.22 | 15.07.22 | M. Ahlers, M. Bustamente |
J. Kopp | Johannes Gutenberg Univ. | 12.07.22 | 14.07.22 | M. Ahlers, M. Bustamente |
F. Oikonomou | Norwegian Univ. Technology and Science | 12.07.22 | 14.07.22 | M. Ahlers, M. Bustamente |
F. Vafa | Harvard Univ. | 01.07.22 | 14.07.22 | A. Doostmohammadi |
C.H. Shen | UC San Diego | 29.06.22 | 02.07.22 | A. Spiering |
J. Andrews | Univ. of Florida | 29.06.22 | 01.07.22 | D. D'Orazio |
A. Edison | Uppsala Univ. | 27.06.22 | 02.07.22 | A. Spiering |
P. Heslop | Durham Univ. | 27.06.22 | 29.06.22 | A. Spiering |
M. Parish | Monash Univ. | 27.06.22 | 29.06.22 | C. Pethick |
